Difference between revisions of "CoE 197U S2 AY 2023-2024"
Arcel Leynes (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 142: | Line 142: | ||
* Identify the appropriate application of a MOS amplifier topology based on its two-port parameters. | * Identify the appropriate application of a MOS amplifier topology based on its two-port parameters. | ||
| | | | ||
+ | * Slides: Transistor Models [[https://drive.google.com/file/d/1bOu5lnZ_rLJ4OZhgYP5YuY4pjisF-DD9/view?usp=share_link PDF]] | ||
+ | * Slides: Model-Based Design [[https://drive.google.com/file/d/10nPUor4fyzNAErXF0x6qPRcN0WQwx8ye/view?usp=share_link PDF]] | ||
+ | * Slides: DC and AC Analysis of Single-Stage Amplifiers [[https://drive.google.com/file/d/1C_elBzuFBmMjaKRy3qqNFBTMVMrI4SR-/view?usp=share_link PDF]] | ||
* Old Slides: DC and AC Analysis [[https://drive.google.com/file/d/1J5bNkvjyJ5dF0HWpcLABiQq9WOlnyqje/view?usp=sharing PDF]] | * Old Slides: DC and AC Analysis [[https://drive.google.com/file/d/1J5bNkvjyJ5dF0HWpcLABiQq9WOlnyqje/view?usp=sharing PDF]] | ||
* Old Videos: [https://www.youtube.com/watch?v=4tEYeFiYwWI&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=1 Part 1] [https://www.youtube.com/watch?v=lD7ejAl4Ue4&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=2 Part 2] | * Old Videos: [https://www.youtube.com/watch?v=4tEYeFiYwWI&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=1 Part 1] [https://www.youtube.com/watch?v=lD7ejAl4Ue4&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=2 Part 2] | ||
| | | | ||
− | * Lab 05: Introduction to Analog IC Design (MOS Characterization) | + | * [https://drive.google.com/file/d/1bqUhc70NctPCtQSPmXyXw464hWxGXovM/view?usp=sharing Lab 05]: Introduction to Analog IC Design (MOS Transistor Characterization) |
|- | |- | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
Line 156: | Line 159: | ||
* Estimate the dominant pole using ZVTCA. | * Estimate the dominant pole using ZVTCA. | ||
| | | | ||
+ | * Slides: Frequency Response Part 1 [[https://drive.google.com/file/d/1LFjcJiXO_HwPl9Kf0rmpb5aiDiC3Tqdy/view?usp=share_link PDF]] | ||
+ | * Zoom recording: [[https://drive.google.com/file/d/1aKT6ynwsQkHdo019_4q7KvYskqTSui-b/view?usp=share_link LINK]] | ||
+ | * Slides: Frequency Response Part 2 [[https://drive.google.com/file/d/18gUtmM2ptKRIFcCTBp4ICG9bX0IExMCq/view?usp=share_link PDF]] | ||
* Old Slides: Frequency Response [[https://drive.google.com/file/d/1IA9OF95XS4FV852IuIpbY5iy1KquA4VI/view?usp=sharing PDF]] | * Old Slides: Frequency Response [[https://drive.google.com/file/d/1IA9OF95XS4FV852IuIpbY5iy1KquA4VI/view?usp=sharing PDF]] | ||
* Old Videos: [https://www.youtube.com/watch?v=1AzlCV_AXgg&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=3 Part 1] [https://www.youtube.com/watch?v=I3I6CBye0rU&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=4 Part 2] [https://www.youtube.com/watch?v=55w6EXRSR1M&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=5 Part 3] | * Old Videos: [https://www.youtube.com/watch?v=1AzlCV_AXgg&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=3 Part 1] [https://www.youtube.com/watch?v=I3I6CBye0rU&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=4 Part 2] [https://www.youtube.com/watch?v=55w6EXRSR1M&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=5 Part 3] | ||
| | | | ||
− | * Lab 06: Common-Source Amplifier with Resistive Load | + | * [https://drive.google.com/file/d/1AAE2Sx7H9lD1hm93yGOU_3hv4TB5Px7m/view?usp=sharing Lab 06]: Common-Source Amplifier with Resistive Load |
|- | |- | ||
| style="text-align:center;" | 8 | | style="text-align:center;" | 8 | ||
Line 175: | Line 181: | ||
* Old Videos: [https://drive.google.com/file/d/1vxGdeB_VRUoyA5G4XotYUWxmBPFhXjyN/view?usp=sharing Part 1] [https://drive.google.com/file/d/11cjEGTWBCXKZ92Op4luxM3MMGThBXPbH/view?usp=sharing Part 2] | * Old Videos: [https://drive.google.com/file/d/1vxGdeB_VRUoyA5G4XotYUWxmBPFhXjyN/view?usp=sharing Part 1] [https://drive.google.com/file/d/11cjEGTWBCXKZ92Op4luxM3MMGThBXPbH/view?usp=sharing Part 2] | ||
| | | | ||
− | * Lab 07: Current Sources | + | * [https://drive.google.com/file/d/17UnGEpTyjZ3IEvRpbRtyyBY0x-2QbV5x/view?usp=sharing Lab 07]: Current Sources |
|- | |- | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
Line 192: | Line 198: | ||
* Old Videos: [https://drive.google.com/file/d/1XRNRW5x2GmhDsvfyZ-iOt5JvisZaJ-bl/view?usp=sharing Part 1] [https://drive.google.com/file/d/1zOlnA7GNCBQdeKf0cumAQtAe31QDAqoE/view?usp=sharing Part 2] | * Old Videos: [https://drive.google.com/file/d/1XRNRW5x2GmhDsvfyZ-iOt5JvisZaJ-bl/view?usp=sharing Part 1] [https://drive.google.com/file/d/1zOlnA7GNCBQdeKf0cumAQtAe31QDAqoE/view?usp=sharing Part 2] | ||
| | | | ||
− | * Lab 08: Differential Amplifier | + | * [https://drive.google.com/file/d/1-VrmIs0ES5JweacSGyhpaBt4CGYGeR_r/view?usp=sharing Lab 08]: Differential Amplifier |
|- | |- | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
Line 205: | Line 211: | ||
* Old Slides: Folded Cascode [[https://drive.google.com/file/d/1Tg0ZyYzh-rQPGdOqmonEXNXNYPkhJ-aW/view?usp=sharing PDF]] | * Old Slides: Folded Cascode [[https://drive.google.com/file/d/1Tg0ZyYzh-rQPGdOqmonEXNXNYPkhJ-aW/view?usp=sharing PDF]] | ||
| | | | ||
− | * | + | * [https://drive.google.com/file/d/1SBCZR9B-MiPr_4xueQsOGuSPd9tU7Jdp/view?usp=sharing Design Project] |
|- | |- | ||
| style="text-align:center;" colspan="5" | ''May 29: Long Exam 2'' | | style="text-align:center;" colspan="5" | ''May 29: Long Exam 2'' |
Latest revision as of 09:51, 27 May 2024
- Introduction to Analog and Digital Integrated Circuit Design
- Semester Offered: 2nd semester
- Course Credit: Lecture: 3 units (2 units lecture, 1 unit lab)
Contents
Catalog Description
IC Fabrication. CMOS gates. Logical Effort. Interconnect. Memory Elements. MOS Amplifiers. Current Sources. Differential Amplifiers. Operational Transconductance Amplifiers.
Pre-req: EEE 41 or EEE 131. 5h (2 lec, 3 lab) 3 u.
Schedule of Classes
Lecture: WF 10-11 am
Laboratory: M 10am-1 pm OR Th 2:30-5:30
Mode of Delivery
For lecture, it will be a mix of face-to-face, and synchronous and asynchronous remote learning.
For laboratory, it will be face-to-face at Rm 403.
Syllabus
Module | Topics | Outcomes | Resources | Activities |
---|---|---|---|---|
Part I: Digital Integrated Circuits | ||||
0 |
Feb 12-16
|
|
|
|
1 |
Feb 19-23
|
|
|
|
2 |
Feb 26-Mar 1 |
|
|
|
3 |
Mar 4-8 |
|
|
|
4 |
Mar 11-15 |
|
|
|
5 |
Mar 18-22 |
|
| |
March 23: Long Exam 1 | ||||
Part II: Analog Integrated Circuits | ||||
6 |
Apr 12-19
|
|
| |
7 |
Apr 22-26
|
|
| |
8 |
May 3-8
|
|
|
|
9 |
May 10-15 |
|
| |
10 |
May 17-22
|
|
|
|
May 29: Long Exam 2 |
Announcements
Feb 19: Read scaling and MOS switch for Wednesday's (Feb 21) asynch activity. We will have face-to-face discussion on Friday (Feb 23)
Feb 16: Check instructions in UVLe for today's activity
Grade distribution
60% Laboratory
30% Long Exams
10% Lecture Class Participation
References
- Rabaey, Chandrakasan, Nikolic, Digital Integrated Circuits, 2ed., Pearson 2002.
- Gray, Hurst, Lewis, Meyer, Analysis & Design of Analog Integrated Circuits, Wiley 2001.
- Johns, Martin, Analog Integrated Circuit Design, Wiley 1997.
- Design of Analog CMOS Integrated Circuits, Behzad Razavi, McGraw-Hill, 2000.
- R. Jacob Baker, Circuit Design, Layout,and Simulation, 4ed., IEEE Press 2019.