Difference between revisions of "CoE 197U S2 AY 2023-2024"
Jump to navigation
Jump to search
Line 73: | Line 73: | ||
* Recording: Module Discussion [[https://drive.google.com/file/d/1H5yoNWBSQfp_TSfS6voFygigZTX6G97F/view?usp=sharing Video]] | * Recording: Module Discussion [[https://drive.google.com/file/d/1H5yoNWBSQfp_TSfS6voFygigZTX6G97F/view?usp=sharing Video]] | ||
| | | | ||
− | * [https://drive.google.com/file/d/1gVGg0lAjCFwDzgUzz4TIbXgXCw64yl6o/view?usp=sharing Lab 02]: CMOS Inverter | + | <!-- * [https://drive.google.com/file/d/1gVGg0lAjCFwDzgUzz4TIbXgXCw64yl6o/view?usp=sharing Lab 02]: CMOS Inverter --> |
|- | |- | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
Line 91: | Line 91: | ||
<!-- * [[CoE197U-A3.1]]: Logical Effort --> | <!-- * [[CoE197U-A3.1]]: Logical Effort --> | ||
* [https://drive.google.com/file/d/1IgdNWWsXWqQegJP914KjZ7m4zVZ5LEQo/view?usp=sharing HW] Module 3 HW (final extension May 5) | * [https://drive.google.com/file/d/1IgdNWWsXWqQegJP914KjZ7m4zVZ5LEQo/view?usp=sharing HW] Module 3 HW (final extension May 5) | ||
− | * [https://drive.google.com/file/d/1bHTAunfnUid3HUrl9oINJhUVqcxf2HUo/view?usp=sharing Lab 03]: Static CMOS Gates | + | <!-- * [https://drive.google.com/file/d/1bHTAunfnUid3HUrl9oINJhUVqcxf2HUo/view?usp=sharing Lab 03]: Static CMOS Gates --> |
|- | |- | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
Line 106: | Line 106: | ||
* Slides: Interconnects [PDF] | * Slides: Interconnects [PDF] | ||
| | | | ||
− | * [https://drive.google.com/file/d/1d32Az_8MDIgj5OxfrF2ouxEzzyTpOGb3/view?usp=sharing Lab 04]: Delay Optimization and Considerations in Digital Design | + | <!-- * [https://drive.google.com/file/d/1d32Az_8MDIgj5OxfrF2ouxEzzyTpOGb3/view?usp=sharing Lab 04]: Delay Optimization and Considerations in Digital Design --> |
|- | |- | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
Line 125: | Line 125: | ||
| | | | ||
<!-- * [[CoE197U-A5.1]]: Timing --> | <!-- * [[CoE197U-A5.1]]: Timing --> | ||
− | * [https://drive.google.com/file/d/1o2jk_-bh_OMQUXVtHpMyHa2e127UavZz/view?usp=sharing Lab (Optional)]: SRAM | + | <!-- * [https://drive.google.com/file/d/1o2jk_-bh_OMQUXVtHpMyHa2e127UavZz/view?usp=sharing Lab (Optional)]: SRAM --> |
|- | |- | ||
| style="text-align:center;" colspan="5" | ''March 23: Long Exam 1'' | | style="text-align:center;" colspan="5" | ''March 23: Long Exam 1'' | ||
Line 145: | Line 145: | ||
* Videos: [https://www.youtube.com/watch?v=4tEYeFiYwWI&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=1 Part 1] [https://www.youtube.com/watch?v=lD7ejAl4Ue4&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=2 Part 2] | * Videos: [https://www.youtube.com/watch?v=4tEYeFiYwWI&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=1 Part 1] [https://www.youtube.com/watch?v=lD7ejAl4Ue4&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=2 Part 2] | ||
| | | | ||
− | * [https://drive.google.com/file/d/1qJUb3iom66Uo02n5bMg2TonGcRE-OKIU/view?usp=sharing Lab 05]: Introduction to Analog IC Design (MOS Characterization) | + | <!-- * [https://drive.google.com/file/d/1qJUb3iom66Uo02n5bMg2TonGcRE-OKIU/view?usp=sharing Lab 05]: Introduction to Analog IC Design (MOS Characterization) --> |
|- | |- | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
Line 159: | Line 159: | ||
* Videos: [https://www.youtube.com/watch?v=1AzlCV_AXgg&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=3 Part 1] [https://www.youtube.com/watch?v=I3I6CBye0rU&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=4 Part 2] [https://www.youtube.com/watch?v=55w6EXRSR1M&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=5 Part 3] | * Videos: [https://www.youtube.com/watch?v=1AzlCV_AXgg&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=3 Part 1] [https://www.youtube.com/watch?v=I3I6CBye0rU&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=4 Part 2] [https://www.youtube.com/watch?v=55w6EXRSR1M&list=PL4if6jkKNTz9RgsB4Gq_g374b4oLYOAeH&index=5 Part 3] | ||
| | | | ||
− | * [https://drive.google.com/file/d/1qxZYVYwmhjmUJH1Y5JeKc9VQTlU6Y3Oh/view?usp=sharing Lab 06]: Common-Source Amplifier with Resistive Load | + | <!-- * [https://drive.google.com/file/d/1qxZYVYwmhjmUJH1Y5JeKc9VQTlU6Y3Oh/view?usp=sharing Lab 06]: Common-Source Amplifier with Resistive Load --> |
|- | |- | ||
| style="text-align:center;" | 8 | | style="text-align:center;" | 8 | ||
Line 175: | Line 175: | ||
* Videos: [https://drive.google.com/file/d/1vxGdeB_VRUoyA5G4XotYUWxmBPFhXjyN/view?usp=sharing Part 1] [https://drive.google.com/file/d/11cjEGTWBCXKZ92Op4luxM3MMGThBXPbH/view?usp=sharing Part 2] | * Videos: [https://drive.google.com/file/d/1vxGdeB_VRUoyA5G4XotYUWxmBPFhXjyN/view?usp=sharing Part 1] [https://drive.google.com/file/d/11cjEGTWBCXKZ92Op4luxM3MMGThBXPbH/view?usp=sharing Part 2] | ||
| | | | ||
− | * [https://drive.google.com/file/d/1rsYqGJ-TgIk8yMkPa9z_3Q-l3CnkicFH/view?usp=sharing Lab 07]: Current Sources | + | <!-- * [https://drive.google.com/file/d/1rsYqGJ-TgIk8yMkPa9z_3Q-l3CnkicFH/view?usp=sharing Lab 07]: Current Sources --> |
|- | |- | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
Line 192: | Line 192: | ||
* Videos: [https://drive.google.com/file/d/1XRNRW5x2GmhDsvfyZ-iOt5JvisZaJ-bl/view?usp=sharing Part 1] [https://drive.google.com/file/d/1zOlnA7GNCBQdeKf0cumAQtAe31QDAqoE/view?usp=sharing Part 2] | * Videos: [https://drive.google.com/file/d/1XRNRW5x2GmhDsvfyZ-iOt5JvisZaJ-bl/view?usp=sharing Part 1] [https://drive.google.com/file/d/1zOlnA7GNCBQdeKf0cumAQtAe31QDAqoE/view?usp=sharing Part 2] | ||
| | | | ||
− | * [https://drive.google.com/file/d/1s5JjDhKb_ABXVH0q5yfaU6gc7DEHRKwt/view?usp=sharing Lab 08]: Differential Amplifier | + | <!-- * [https://drive.google.com/file/d/1s5JjDhKb_ABXVH0q5yfaU6gc7DEHRKwt/view?usp=sharing Lab 08]: Differential Amplifier --> |
|- | |- | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
Line 205: | Line 205: | ||
* Slides: Folded Cascode [[https://drive.google.com/file/d/1Tg0ZyYzh-rQPGdOqmonEXNXNYPkhJ-aW/view?usp=sharing PDF]] | * Slides: Folded Cascode [[https://drive.google.com/file/d/1Tg0ZyYzh-rQPGdOqmonEXNXNYPkhJ-aW/view?usp=sharing PDF]] | ||
| | | | ||
− | * [https://drive.google.com/file/d/1p-kByLuiUuwYC7jlVHQ0AdCqLzhQIvzx/view?usp=sharing Lab 09]: Design Problem | + | <!-- * [https://drive.google.com/file/d/1p-kByLuiUuwYC7jlVHQ0AdCqLzhQIvzx/view?usp=sharing Lab 09]: Design Problem --> |
|- | |- | ||
| style="text-align:center;" colspan="5" | ''May 18: Long Exam 2'' | | style="text-align:center;" colspan="5" | ''May 18: Long Exam 2'' |
Revision as of 15:16, 6 February 2024
- Introduction to Analog and Digital Integrated Circuit Design
- Semester Offered: 2nd semester
- Course Credit: Lecture: 3 units (2 units lecture, 1 unit lab)
Contents
Catalog Description
IC Fabrication. CMOS gates. Logical Effort. Interconnect. Memory Elements. MOS Amplifiers. Current Sources. Differential Amplifiers. Operational Transconductance Amplifiers.
Pre-req: EEE 41 or EEE 131. 5h (2 lec, 3 lab) 3 u.
Schedule of Classes
Lecture: WF 10-11 am
Laboratory: M 10am-1 pm OR Th 2:30-5:30
Mode of Delivery
For lecture, it will be a mix of face-to-face, and synchronous and asynchronous remote learning.
For laboratory, it will be face-to-face at Rm 403.
Syllabus
Module | Topics | Outcomes | Resources | Activities |
---|---|---|---|---|
Part I: Digital Integrated Circuits | ||||
0 |
Feb 12-16
|
|
|
|
1 |
Feb 19-23 |
|
|
|
2 |
Feb 26-Mar 1 |
|
||
3 |
Mar 4-8 |
|
| |
4 |
Mar 11-15
|
|
|
|
5 |
Mar 18-22 |
|
||
March 23: Long Exam 1 | ||||
Part II: Analog Integrated Circuits | ||||
6 |
Apr 8-12
|
|
||
7 |
Apr 15-19
|
|
||
8 |
Apr 22-26
|
|
|
|
9 |
Apr 29-May 3 |
|
||
10 |
May 6-10
|
|
|
|
May 18: Long Exam 2 |
Grade distribution
60% Laboratory 30% Long Exams 10% Lecture Class Participation
References
- Rabaey, Chandrakasan, Nikolic, Digital Integrated Circuits, 2ed., Pearson 2002.
- Gray, Hurst, Lewis, Meyer, Analysis & Design of Analog Integrated Circuits, Wiley 2001.
- Johns, Martin, Analog Integrated Circuit Design, Wiley 1997.
- Design of Analog CMOS Integrated Circuits, Behzad Razavi, McGraw-Hill, 2000.
- R. Jacob Baker, Circuit Design, Layout,and Simulation, 4ed., IEEE Press 2019.