Difference between revisions of "CoE 161 S2 AY 2021-2022"
Ryan Antonio (talk | contribs) m |
|||
(24 intermediate revisions by one other user not shown) | |||
Line 53: | Line 53: | ||
| | | | ||
'''Introduction to Information Theory''' | '''Introduction to Information Theory''' | ||
− | * [[ | + | * [[Engaging introduction to information theory]] |
* [[Probability review for warm up]] | * [[Probability review for warm up]] | ||
| | | | ||
Line 61: | Line 61: | ||
| | | | ||
| | | | ||
− | * [[2S2122 Activity 1.1]]: | + | * [[2S2122 Activity 1.1]]: Probability exercises |
− | * [[2S2122 Activity 1.2]]: | + | * [[2S2122 Activity 1.2(fixed)]]: First coding exercise |
|- | |- | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| | | | ||
− | '''Mathematical | + | '''Mathematical Fundamentals of Information Theory''' |
* [[Information and Entropy]] | * [[Information and Entropy]] | ||
− | * [[Conditional Entropy and Mutual Information]] | + | * [[Joint Entropy, Conditional Entropy, and Mutual Information]] |
| | | | ||
* Understand the basis of Information Theory. | * Understand the basis of Information Theory. | ||
Line 75: | Line 75: | ||
* Apply these to some theoretical exercises. | * Apply these to some theoretical exercises. | ||
| | | | ||
+ | * [https://www.youtube.com/watch?v=v68zYyaEmEA&t=1631s&ab_channel=3Blue1Brown Information theory and Wordle] | ||
| | | | ||
* [[2S2122 Activity 2.1]]: Theoretical Exercises | * [[2S2122 Activity 2.1]]: Theoretical Exercises | ||
+ | * [[2S2122 Activity 2.2]]: How many bits is the English language? | ||
|- | |- | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| | | | ||
− | '''Channels and Channel Capacity''' | + | '''Channels and Channel Capacity (2 weeks)''' |
− | + | * [[Channeling Your Inner Capacity]] | |
− | * [[ | + | * [[Coding teaser: Source Coding]] ([https://uvle.upd.edu.ph/mod/resource/view.php?id=221489 pdf backup]) |
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
* Understand the role of mutual information in noisy channels. | * Understand the role of mutual information in noisy channels. | ||
− | * | + | * Observe how conditional entropy and mutual information measure noise. |
+ | * Learn about Huffman coding | ||
| | | | ||
| | | | ||
− | * [[ | + | * [[2S2122 Activity 3.1]]: Theoretical Exercises |
+ | * [[2S2122 Activity 3.2]]: Images and Noise | ||
+ | * [[2S2122 Activity 3.3]]: Hidden Message | ||
|- | |- | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| | | | ||
− | + | '''Coding Theory''' | |
− | ''' | + | * [https://uvle.upd.edu.ph/mod/resource/view.php?id=225137 Coding Theories] |
− | + | * [https://uvle.upd.edu.ph/mod/resource/view.php?id=225138 Error Correcting Codes] | |
− | * [ | ||
− | * [ | ||
− | |||
| | | | ||
− | * | + | * Learn new definitions about coding |
+ | * Learn about Kraft-McMillan inequality | ||
+ | * Learn about error correcting codes ECC | ||
| | | | ||
| | | | ||
− | * [[ | + | * [[2S2122 Activity 4.1]]: Theoretical Exercise |
+ | * [[2S2122 Activity 4.2]]: Repetition Codes | ||
|- | |- | ||
− | | style="text-align:center;" | 5 | + | | style="text-align:center;" | 5 |
| | | | ||
− | + | '''Hyperdimensional Computing''' | |
− | * | + | * [https://uvle.upd.edu.ph/mod/resource/view.php?id=229252 Data Compression] |
− | * [ | + | * [https://uvle.upd.edu.ph/mod/resource/view.php?id=229253 Hyperdimensional Computing] |
| | | | ||
+ | * Learn more about data compression | ||
+ | * Learn how hyperdimensional computing "compresses" a data set | ||
| | | | ||
| | | | ||
− | * [ | + | * [https://uvle.upd.edu.ph/mod/url/view.php?id=229254 2S2122 Activity 5.1] : HDC Model |
|- | |- | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| | | | ||
− | Turing Machines | + | '''Turing Machines (2 weeks)''' |
+ | * What are Turing machines? | ||
+ | * Decidability | ||
+ | * Reducibility | ||
| | | | ||
+ | * Understand fundamental mathematical properties of computer hardware and software. | ||
+ | * Determine what can and cannot be computed. | ||
| | | | ||
+ | * Part 2 Lecture 1 ([https://drive.google.com/file/d/17C_3jFE8aBwPPM_krOlwZuK6IPMGKtIc/view?usp=sharing mp4]) | ||
+ | * Part 2 Lecture 2 ([https://drive.google.com/file/d/1FXmhFkSVRjIEY-ltYmErcZFmP4AijEGw/view?usp=sharing mp4]) | ||
+ | * Part 2 Lecture 3 ([https://drive.google.com/file/d/1HRhSYtwdwmC8yhYA1aqTbTl8VrKOlGcL/view?usp=sharing mp4]) | ||
| | | | ||
+ | * [[2S2122 Activity 6.1]]: Theoretical Exercises | ||
+ | * [[2S2122 Activity 6.2]]: The Turing Machine | ||
|- | |- | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| | | | ||
+ | '''Kolmogorov Theory of Complexity (2 weeks)''' | ||
+ | * Time complexity | ||
+ | * Space Complexity | ||
+ | * Intractability | ||
| | | | ||
+ | * Investigate if time, memory, or other computing resources can solve computational problems. | ||
| | | | ||
+ | * Part 2 Lecture 4 ([https://drive.google.com/file/d/1FMoAHGYEfqiny2IXvIJqfJD8pUnsZjfo/view?usp=sharing mp4]) | ||
+ | * Part 2 Lecture 5 ([https://drive.google.com/file/d/1Rr7ZALq0ZGZlM03U93Yrz2dmWpe8o3tL/view?usp=sharing mp4]) | ||
+ | * Part 6 Lecture 6 ([https://drive.google.com/file/d/1j_F4S3NpxB7m_1WCsoHAHzwVcoPtMjnA/view?usp=sharing mp4]) | ||
| | | | ||
− | + | * [[2S2122 Activity 6.1]]: Theoretical Exercises | |
− | + | * [[2S2122 Activity 6.2]]: Analyzing sorting algorithms | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 196: | Line 164: | ||
* Cover, T. M, Thomas, J. A., ''Elements of Information Theory, 2ed.'', Wiley-Interscience, 2006. | * Cover, T. M, Thomas, J. A., ''Elements of Information Theory, 2ed.'', Wiley-Interscience, 2006. | ||
* Hankerson, D.R., Harris, G.A., Johnson, P.D. , ''Introduction to Information Theory and Data Compression'', CRC Press, 2003. | * Hankerson, D.R., Harris, G.A., Johnson, P.D. , ''Introduction to Information Theory and Data Compression'', CRC Press, 2003. | ||
− | * MacKay, D. , ''Information Theory, Inference, and Learning Algorithms'', Cambridge University Press, 2003. | + | * MacKay, D. , ''Information Theory, Inference, and Learning Algorithms'', Cambridge University Press, 2003. |
+ | * Shannon, C. E., & Weaver, W., ''The mathematical theory of communication''. Urbana: University of Illinois Press. 1949. | ||
== Additional Reading Materials == | == Additional Reading Materials == |
Latest revision as of 08:59, 11 October 2022
- Introduction to Information and Complexity
- Introductory course on information theory and computational complexity. We'll start from Shannon's information theory and Turing's theory of computation, then move to the theory of Kolmogorov complexity.
- Semester Offered: 2nd semester
- Course Credit: Lecture: 3 units
Contents
Prerequisites
- EEE 111 (Introduction to Programming and Computation)
- EEE 137 (Probability, Statistics and Random Processes in Electrical and Electronics Engineering)
Course Goal
- Introduce fundamental tools and frameworks to understand information and complexity in the design of computer systems.
- Introduce fundamental tools for determining the minimum amount of computational resources needed to algorithmically solve a problem.
- Information Theory
- Computational Complexity Theory
Content
This course covers information theory and computational complexity in a unified way. It develops the subject from first principles, building up from the basic premise of information to Shannon's information theory, and from the basic premise of computation to Turing's theory of computation. The duality between the two theories leads naturally to the theory of Kolmogorov complexity. The technical topics covered include source coding, channel coding, rate-distortion theory, Turing machines, computability, computational complexity, and algorithmic entropy, as well as specialized topics and projects.
We want to answer the question: How good is my solution (e.g. algorithm, architecture, system, etc.) to a computer engineering problem?
- Information Theory: data representation efficiency
- What is information?
- How do we measure information?
- Computational Complexity: complexity in time and space
- Complexity of algorithms
- Complexity of objects/data
General Guidelines for AY 2021-2022
- Since we are offering this class remotely, there will be several changes to our normal course delivery:
- There will be no face-to-face lecture classes. All materials will be made available via this site and on our UVLE page.
- Please email our instructors for access to our UVLE page.
- There will be more emphasis on student-centric activities, e.g. analysis, design, and simulations. Thus, you will be mostly "learning by doing". In this context, we will set aside an hour every week for consultations and questions via video-conferencing.
- Grades will be based on the submitted deliverables from the activities. Though we will not be very strict regarding the deadlines, it is a good idea to keep up with the class schedule and avoid cramming later in the semester.
Instructor Details
- Louis Alarcon, Ph.D.
- Email: louis.alarcon@eee.upd.edu.ph
- Consultation time: TBD
- Ryan Antonio
- Email: ryan.albert.antonio@eee.upd.edu.ph
- Consultation time: Mon, 9:00 AM - 4:00 PM; T-F 9:00 AM - 10:00 AM; Consulting beyond 4:00 PM is okay but may change depending on availability. Usually out every weekend.
Syllabus
Module | Topics | Outcomes | Resources | Activities |
---|---|---|---|---|
1 |
Introduction to Information Theory |
|
| |
2 |
Mathematical Fundamentals of Information Theory |
|
| |
3 |
Channels and Channel Capacity (2 weeks) |
|
| |
4 |
Coding Theory |
|
| |
5 |
Hyperdimensional Computing |
|
| |
6 |
Turing Machines (2 weeks)
|
|
| |
7 |
Kolmogorov Theory of Complexity (2 weeks)
|
|
|
References
- Stone, J.V. , Information Theory: A Tutorial Introduction, Sebtel Press, 2015.
- Michael Sipser, Introduction to the Theory of Computation, 3rd edition, Cengage Learning, 2013.
- Cristopher Moore and Stephan Mertens, The Nature of Computation, Oxford University Press, Inc., 2011, USA.
- Applebaum, D. , Probability and Information: An Integrated Approach, Cambridge University Press, 2008.
- Yeung, R., Information Theory and Network Coding., Springer, 2008.
- Cover, T. M, Thomas, J. A., Elements of Information Theory, 2ed., Wiley-Interscience, 2006.
- Hankerson, D.R., Harris, G.A., Johnson, P.D. , Introduction to Information Theory and Data Compression, CRC Press, 2003.
- MacKay, D. , Information Theory, Inference, and Learning Algorithms, Cambridge University Press, 2003.
- Shannon, C. E., & Weaver, W., The mathematical theory of communication. Urbana: University of Illinois Press. 1949.
Additional Reading Materials
- Robert M. Gray, Entropy and Information Theory 1st ed. (corrected), Springer-Verlag New York 2013.
- Sanjeev Arora and Boaz Barak. (2009), Computational Complexity: A Modern Approach (1st ed.), Cambridge University Press, New York, NY, USA.
- Jon Kleinberg and Christos Papadimitriou, Computability and Complexity, Computer Science: Reflections on the Field, Reflections from the Field, Natl. Academies Press, 2004.
- Jones, Neil D., Computability and Complexity: From a Programming Perspective, 1997, The MIT Press, Cambridge, Massachusetts.