User contributions
Jump to navigation
Jump to search
- 22:18, 28 October 2024 diff hist +123 CoE 165 S1 AY 2024-2025 →Class Schedule current
- 06:57, 22 October 2024 diff hist +2,034 N CoE165 2024 Assignment 04 Created page with "== CoE165 Assignment 4 == === Part 1: Hybrid Systems === * Problem from our textbook (Exercise 6, page 104). Provide a short narrative describing your solution. * Automobiles..." current
- 06:37, 22 October 2024 diff hist +2 CoE 165 S1 AY 2024-2025 →Class Schedule
- 06:36, 22 October 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Class Schedule
- 12:07, 17 October 2024 diff hist -9 CoE 165 S1 AY 2024-2025 →Grading
- 11:40, 17 October 2024 diff hist +103 CoE 165 S1 AY 2024-2025 →Class Schedule
- 06:34, 15 October 2024 diff hist +103 CoE 165 S1 AY 2024-2025
- 06:28, 11 October 2024 diff hist +3 CoE 165 S1 AY 2024-2025 →Grading
- 06:28, 11 October 2024 diff hist +69 CoE 165 S1 AY 2024-2025 →Grading
- 18:16, 7 October 2024 diff hist +253 CoE 165 S1 AY 2024-2025 →Announcements
- 23:56, 30 September 2024 diff hist +49 CoE 165 S1 AY 2024-2025 →Announcements
- 23:55, 30 September 2024 diff hist +3 CoE 165 2024 Assignment 03 →Submission current
- 23:54, 30 September 2024 diff hist +1,943 N CoE 165 2024 Assignment 03 Created page with "== CoE165 Assignment 3 == === Part 1: Continuous Dynamics === # Give an example of a linear and time-invariant system, preferably a system that you have used, studied before,..."
- 23:24, 30 September 2024 diff hist +32 CoE 165 S1 AY 2024-2025 →Class Schedule
- 21:44, 26 September 2024 diff hist +233 CoE 165 S1 AY 2024-2025 →Class Schedule
- 18:19, 23 September 2024 diff hist +232 CoE 165 S1 AY 2024-2025 →Announcements
- 10:24, 17 September 2024 diff hist +206 CoE 165 S1 AY 2024-2025 →Class Schedule
- 10:41, 3 September 2024 diff hist +286 CoE 165 S1 AY 2024-2025 →Announcements
- 10:36, 3 September 2024 diff hist +42 CoE 165 S1 AY 2024-2025 →Announcements
- 05:16, 28 August 2024 diff hist +53 CoE 165 S1 AY 2024-2025 →Announcements
- 05:15, 28 August 2024 diff hist +2,694 N CoE165 2024 Assignment 02 Created page with "== CoE165 Assignment 2 == === Reading Assignment === * E. A. Lee, "Cyber Physical Systems: Design Challenges," 2008 11th IEEE International Symposium on Object and Component-..." current
- 10:10, 27 August 2024 diff hist +32 CoE 165 S1 AY 2024-2025 →Class Schedule
- 10:09, 27 August 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Class Schedule
- 10:09, 27 August 2024 diff hist +229 CoE 165 S1 AY 2024-2025 →Class Schedule
- 12:47, 20 August 2024 diff hist +121 CoE 165 S1 AY 2024-2025 →Reference
- 10:03, 20 August 2024 diff hist +18 CoE 165 S1 AY 2024-2025 →Class Schedule
- 10:02, 20 August 2024 diff hist +53 CoE 165 S1 AY 2024-2025 →Announcements
- 09:59, 20 August 2024 diff hist +1,623 N CoE165 2024 Assignment 01 Created page with "== CoE165 Assignment 1 == === Reading Assignment === * R. Rajkumar, I. Lee, L. Sha and J. Stankovic, "Cyber-physical systems: The next computing revolution," Design Automati..." current
- 09:59, 20 August 2024 diff hist +418 N MediaWiki:Spam-whitelist Created page with " #<!-- leave this line exactly as it is --> <pre> # External URLs matching this list will *not* be blocked even if they would # have been blocked by blacklist entries. # # Syn..." current
- 09:50, 20 August 2024 diff hist +32 CoE 165 S1 AY 2024-2025 →Class Schedule
- 08:54, 20 August 2024 diff hist +85 CoE 165 S1 AY 2024-2025 →Class Schedule
- 06:53, 20 August 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Class Schedule
- 16:31, 19 August 2024 diff hist +108 CoE 165 S1 AY 2024-2025 →Important Dates
- 16:30, 19 August 2024 diff hist +235 CoE 165 S1 AY 2024-2025
- 15:32, 19 August 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Annuoncements
- 15:30, 19 August 2024 diff hist +136 CoE 165 S1 AY 2024-2025 →Class Schedule
- 15:22, 19 August 2024 diff hist +18 CoE 165 S1 AY 2024-2025 →Grading
- 15:22, 19 August 2024 diff hist +88 CoE 165 S1 AY 2024-2025 →Grading
- 15:17, 19 August 2024 diff hist +3 CoE 165 S1 AY 2024-2025 →Grading
- 15:15, 19 August 2024 diff hist -2 CoE 165 S1 AY 2024-2025 →Class Schedule
- 15:15, 19 August 2024 diff hist -3 CoE 165 S1 AY 2024-2025 →Class Schedule
- 15:14, 19 August 2024 diff hist +58 CoE 165 S1 AY 2024-2025 →Class Schedule
- 15:12, 19 August 2024 diff hist +71 CoE 165 S1 AY 2024-2025
- 15:07, 19 August 2024 diff hist +28 CoE 165 S1 AY 2024-2025 →Class Schedule
- 15:05, 19 August 2024 diff hist +1 CoE 165 S1 AY 2024-2025 →Class Schedule
- 15:04, 19 August 2024 diff hist -82 CoE 165 S1 AY 2024-2025 →Class Schedule
- 14:57, 19 August 2024 diff hist +364 CoE 165 S1 AY 2024-2025 →Class Schedule
- 14:53, 19 August 2024 diff hist +75 CoE 165 S1 AY 2024-2025 →Class Schedule
- 14:51, 19 August 2024 diff hist +73 CoE 165 S1 AY 2024-2025 →Class Schedule
- 14:48, 19 August 2024 diff hist +4 CoE 165 S1 AY 2024-2025 →CoE 165 - Computer Organization and Embedded Systems II