User contributions
Jump to navigation
Jump to search
- 11:31, 19 February 2025 diff hist +109 CoE 161 S2 AY 2024-2025 →Syllabus current
- 11:31, 19 February 2025 diff hist +1 CoE 161 S2 AY 2024-2025 →Syllabus
- 23:11, 17 February 2025 diff hist +85 CoE 161 S2 AY 2024-2025 →Syllabus
- 21:27, 11 February 2025 diff hist 0 CoE 161 S2 AY 2024-2025 →Announcements
- 21:27, 11 February 2025 diff hist +175 CoE 161 S2 AY 2024-2025 →Announcements
- 09:39, 6 February 2025 diff hist +24 CoE 161 S2 AY 2024-2025 →Syllabus
- 10:35, 5 February 2025 diff hist +85 CoE 161 S2 AY 2024-2025 →Syllabus
- 10:38, 26 January 2025 diff hist +24 CoE 161 S2 AY 2024-2025 →Syllabus
- 10:37, 26 January 2025 diff hist +85 CoE 161 S2 AY 2024-2025 →Syllabus
- 10:32, 26 January 2025 diff hist +59 CoE 161 S2 AY 2024-2025
- 10:08, 26 January 2025 diff hist +52 CoE 161 S2 AY 2024-2025 →Announcements
- 10:04, 26 January 2025 diff hist 0 CoE 161 S2 AY 2024-2025 →Syllabus
- 10:22, 21 January 2025 diff hist -1 CoE 161 S2 AY 2024-2025 →Syllabus
- 10:22, 21 January 2025 diff hist -3 CoE 161 S2 AY 2024-2025 →Announcements
- 10:22, 21 January 2025 diff hist +3 CoE 161 S2 AY 2024-2025 →Announcements
- 10:21, 21 January 2025 diff hist +83 CoE 161 S2 AY 2024-2025 →Announcements
- 10:14, 21 January 2025 diff hist +48 CoE 161 S2 AY 2024-2025
- 10:12, 21 January 2025 diff hist +6,128 N CoE 161 S2 AY 2024-2025 Created page with "* '''Introduction to Information and Complexity''' ** Introductory course on information theory and computational complexity. We'll start from Shannon's information theory and..."
- 10:03, 21 January 2025 diff hist +31 Microlab Classes →BS Computer Engineering Core Courses
- 11:16, 17 December 2024 diff hist +11 CoE165 2024 Assignment 05 →Submission current
- 17:01, 16 December 2024 diff hist +62 CoE 165 S1 AY 2024-2025 →Grading current
- 10:54, 16 December 2024 diff hist +169 CoE 165 S1 AY 2024-2025 →Grading
- 10:51, 16 December 2024 diff hist +415 CoE 165 S1 AY 2024-2025 →Class Schedule
- 10:46, 16 December 2024 diff hist 0 N File:CoE 165 Lecture 09.pdf current
- 09:07, 16 December 2024 diff hist +161 CoE 165 S1 AY 2024-2025 →Announcements
- 07:24, 10 December 2024 diff hist +26 CoE 165 S1 AY 2024-2025 →Class Schedule
- 07:24, 10 December 2024 diff hist +65 CoE 165 S1 AY 2024-2025 →Announcements
- 23:02, 9 December 2024 diff hist +3,377 N CoE165 2024 Assignment 06 Created page with "== CoE165 Assignment 5 == === Part 1: POSIX Thread Programming === A simple parking lot controller keeps track of the number of used slots, and continuously receives car sens..." current
- 22:40, 9 December 2024 diff hist +52 CoE 165 S1 AY 2024-2025 →Announcements
- 22:38, 9 December 2024 diff hist +39 CoE165 2024 Assignment 05
- 22:37, 9 December 2024 diff hist +410 CoE165 2024 Assignment 05
- 22:36, 9 December 2024 diff hist 0 N File:Screenshot 2024-12-09 at 10.34.24 PM.png current
- 22:32, 9 December 2024 diff hist +1,353 N CoE165 2024 Assignment 05 Created page with "== CoE165 Assignment 5 == === Part 1: Synchronous Feedback Composition === * Problem from our textbook (Exercise 2, page 172). Provide a short narrative describing your solu..."
- 22:30, 9 December 2024 diff hist 0 N File:Screenshot 2024-12-09 at 10.28.03 PM.png current
- 22:18, 9 December 2024 diff hist 0 N File:Screenshot 2024-12-09 at 10.14.54 PM.png current
- 22:07, 9 December 2024 diff hist +49 CoE 165 S1 AY 2024-2025
- 20:36, 9 December 2024 diff hist +63 CoE 165 S1 AY 2024-2025 →Grading
- 20:36, 9 December 2024 diff hist +136 CoE 165 S1 AY 2024-2025 →Announcements
- 18:32, 18 November 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Class Schedule
- 18:31, 18 November 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Class Schedule
- 18:31, 18 November 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Class Schedule
- 18:30, 18 November 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Class Schedule
- 18:29, 18 November 2024 diff hist +543 CoE 165 S1 AY 2024-2025 →Class Schedule
- 22:18, 28 October 2024 diff hist +123 CoE 165 S1 AY 2024-2025 →Class Schedule
- 06:57, 22 October 2024 diff hist +2,034 N CoE165 2024 Assignment 04 Created page with "== CoE165 Assignment 4 == === Part 1: Hybrid Systems === * Problem from our textbook (Exercise 6, page 104). Provide a short narrative describing your solution. * Automobiles..." current
- 06:37, 22 October 2024 diff hist +2 CoE 165 S1 AY 2024-2025 →Class Schedule
- 06:36, 22 October 2024 diff hist 0 CoE 165 S1 AY 2024-2025 →Class Schedule
- 12:07, 17 October 2024 diff hist -9 CoE 165 S1 AY 2024-2025 →Grading
- 11:40, 17 October 2024 diff hist +103 CoE 165 S1 AY 2024-2025 →Class Schedule
- 06:34, 15 October 2024 diff hist +103 CoE 165 S1 AY 2024-2025