User contributions
Jump to navigation
Jump to search
- 17:31, 6 March 2024 diff hist +115 CoE 197U S2 AY 2023-2024 →Syllabus
- 18:46, 25 February 2024 diff hist +174 CoE 197U S2 AY 2023-2024 →Syllabus
- 18:07, 25 February 2024 diff hist +87 CoE 197U S2 AY 2023-2024 →Syllabus
- 12:37, 23 February 2024 diff hist +218 CoE 197U S2 AY 2023-2024 →Syllabus
- 17:12, 22 February 2024 diff hist -40 CoE 197U S2 AY 2023-2024 →Syllabus
- 14:10, 20 February 2024 diff hist +4 CoE197U 2s2324 Scaling current
- 14:09, 20 February 2024 diff hist +42 CoE197U 2s2324 Scaling
- 13:58, 20 February 2024 diff hist -1 CoE197U 2s2324 Scaling
- 17:54, 19 February 2024 diff hist +213 CoE 197U S2 AY 2023-2024
- 15:36, 19 February 2024 diff hist +6 CoE 197U S2 AY 2023-2024 →Syllabus
- 15:35, 19 February 2024 diff hist 0 CoE 197U S2 AY 2023-2024
- 15:23, 19 February 2024 diff hist +48 CoE197U 2s2324 Scaling
- 15:23, 19 February 2024 diff hist -2 CoE 197U IC Fabrication →CMOS Technology Review current
- 15:22, 19 February 2024 diff hist +8 CoE 197U IC Fabrication
- 15:20, 19 February 2024 diff hist +11,471 N CoE197U 2s2324 Scaling Created page with "== Moore's Law == In 1965, [https://en.wikipedia.org/wiki/Gordon_Moore Gordon Moore] published a 4-page paper entitled ''Cramming more components onto integrated circuits''<re..."
- 09:26, 14 February 2024 diff hist +6 CoE 197U S2 AY 2023-2024 →Syllabus
- 09:20, 14 February 2024 diff hist +1 CoE 197U IC Fabrication →CMOS Technology Review
- 09:20, 14 February 2024 diff hist +47 CoE 197U IC Fabrication →CMOS Technology Review
- 09:19, 14 February 2024 diff hist +54 CoE197U 2s2324 Introduction current
- 09:18, 14 February 2024 diff hist +111 CoE197U 2s2324 Introduction
- 09:16, 14 February 2024 diff hist -47 CoE 197U S2 AY 2023-2024 →Syllabus
- 12:59, 11 February 2024 diff hist -218 CoE 197U S2 AY 2023-2024 →Syllabus
- 11:11, 11 February 2024 diff hist -751 CoE 197U S2 AY 2023-2024 →Syllabus
- 18:50, 10 February 2024 diff hist +212 CoE 197U S2 AY 2023-2024 →Syllabus
- 18:46, 10 February 2024 diff hist -17 CoE 197U S2 AY 2023-2024 →Syllabus
- 18:45, 10 February 2024 diff hist +2 CoE 197U S2 AY 2023-2024 →Grade distribution
- 18:44, 10 February 2024 diff hist +636 N CoE197U 2s2324 Introduction Created page with "Welcome to CoE 197U! This semester, the class will be following a blended learning mode: # There will be face-to-face lecture classes at least once a week. # All material wi..."
- 18:42, 10 February 2024 diff hist -43 CoE 197U S2 AY 2023-2024 →Syllabus
- 18:34, 10 February 2024 diff hist +49 CoE 197U S2 AY 2023-2024 →Syllabus
- 18:02, 1 February 2024 diff hist -22 CoE 197U S2 AY 2023-2024 →Schedule of Classes
- 18:01, 1 February 2024 diff hist +146 CoE 197U S2 AY 2023-2024 →Syllabus
- 17:49, 1 February 2024 diff hist +2 CoE 197U S2 AY 2023-2024 →Schedule of Classes
- 17:49, 1 February 2024 diff hist +1 CoE 197U S2 AY 2023-2024 →Schedule of Classes
- 17:48, 1 February 2024 diff hist +370 CoE 197U S2 AY 2023-2024
- 17:31, 1 February 2024 diff hist +9,991 N CoE 197U S2 AY 2023-2024 Created page with "* '''Introduction to Analog and Digital Integrated Circuit Design''' * Semester Offered: 2nd semester * Course Credit: Lecture: 3 units (2 units lecture, 1 unit lab) == Catal..."
- 17:30, 1 February 2024 diff hist +32 Microlab Classes →BS Computer Engineering Core Courses
- 19:17, 27 April 2023 diff hist +24 CoE 197U S2 AY 2022-2023 →Syllabus
- 08:48, 20 April 2023 diff hist +104 CoE 197U S2 AY 2022-2023 →Syllabus
- 11:35, 31 March 2023 diff hist +119 CoE 197U S2 AY 2022-2023 →Syllabus
- 08:44, 31 March 2023 diff hist +123 CoE 197U S2 AY 2022-2023 →Syllabus
- 20:31, 28 March 2023 diff hist +290 CoE 197U S2 AY 2022-2023 →Syllabus
- 20:18, 28 March 2023 diff hist +10 CoE 197U Timing →Clock distribution current
- 20:17, 28 March 2023 diff hist +10 CoE 197U Timing →Pipelining
- 20:12, 28 March 2023 diff hist +10 CoE 197U Memory →Non-volatile Memory current
- 20:11, 28 March 2023 diff hist +85 CoE 197U S2 AY 2022-2023 →Syllabus
- 19:06, 28 March 2023 diff hist +10 CoE 197U S2 AY 2022-2023 →Syllabus
- 18:42, 28 March 2023 diff hist +102 CoE 197U S2 AY 2022-2023 →Syllabus
- 08:45, 14 March 2023 diff hist +170 CoE 197U S2 AY 2022-2023 →Syllabus
- 11:42, 10 March 2023 diff hist +124 CoE 197U S2 AY 2022-2023 →Syllabus
- 19:40, 9 March 2023 diff hist -3 CoE 197U S2 AY 2022-2023 →Syllabus