User contributions
Jump to navigation
Jump to search
- 10:39, 26 February 2021 diff hist 0 File:Feature size scaling.png Louis Alarcon uploaded a new version of File:Feature size scaling.png current
- 10:31, 26 February 2021 diff hist 0 N File:Feature size scaling.png
- 10:11, 26 February 2021 diff hist 0 CoE 197U Scaling
- 10:10, 26 February 2021 diff hist -2 CoE 197U Scaling
- 10:10, 26 February 2021 diff hist +186 CoE 197U Scaling →Evolution of Complexity
- 09:59, 26 February 2021 diff hist +91 CoE 197U Scaling
- 09:55, 26 February 2021 diff hist 0 CoE 197U Scaling
- 09:55, 26 February 2021 diff hist +1 CoE 197U Scaling
- 09:54, 26 February 2021 diff hist +1 CoE 197U Scaling
- 09:51, 26 February 2021 diff hist +251 CoE 197U Scaling
- 09:46, 26 February 2021 diff hist 0 N File:Moore's Law Transistor Count 1970-2020.png current
- 09:32, 26 February 2021 diff hist +284 CoE 197U Scaling
- 08:37, 26 February 2021 diff hist +6 CoE 197U Scaling
- 00:49, 24 February 2021 diff hist +12 CoE197U-A1.1
- 00:48, 24 February 2021 diff hist +12 CoE 197U →Syllabus
- 20:03, 22 February 2021 diff hist -172 CoE 197U
- 20:03, 22 February 2021 diff hist +215 CoE 197U Scaling
- 19:54, 22 February 2021 diff hist +172 CoE 197U
- 19:45, 22 February 2021 diff hist +253 CoE 197U Scaling
- 19:22, 22 February 2021 diff hist +4 CoE 197U Scaling
- 19:09, 22 February 2021 diff hist +45 CoE 197U Scaling
- 19:00, 22 February 2021 diff hist +11 CoE 197U Scaling
- 18:54, 22 February 2021 diff hist +2 CoE 197U
- 18:52, 22 February 2021 diff hist +219 CoE 197U
- 18:32, 22 February 2021 diff hist +37 CoE 197U Introduction
- 18:30, 22 February 2021 diff hist -1,076 CoE 197U IC Fabrication
- 18:30, 22 February 2021 diff hist +1,074 N CoE 197U Introduction Created page with "Welcome to CoE 197U! Since we are offering this class remotely, there will be many changes to our normal course delivery: # There will be no face-to-face lecture classes. All..."
- 18:29, 22 February 2021 diff hist +27 CoE 197U →Syllabus
- 18:26, 22 February 2021 diff hist +4 CoE197U-A1.1
- 18:25, 22 February 2021 diff hist +258 CoE197U-A1.1
- 18:17, 22 February 2021 diff hist +4,764 N CoE 161 S2 AY 2020-2021 Created page with "* '''Introduction to Information and Complexity''' (2018 Curriculum) ** Advanced course on information theory and computational complexity, starting from Shannon's information..."
- 18:14, 22 February 2021 diff hist +29 Microlab Classes
- 18:12, 22 February 2021 diff hist +5 CoE 197U Scaling
- 18:11, 22 February 2021 diff hist +81 CoE 197U Scaling
- 18:08, 22 February 2021 diff hist 0 CoE 197U Scaling
- 18:08, 22 February 2021 diff hist 0 CoE 197U Scaling
- 18:07, 22 February 2021 diff hist +104 CoE 197U Scaling
- 18:05, 22 February 2021 diff hist 0 N File:Moore paper figure.png current
- 17:49, 22 February 2021 diff hist +4 CoE 197U Scaling
- 17:49, 22 February 2021 diff hist +498 CoE 197U Scaling
- 15:38, 22 February 2021 diff hist -16 EE 220 →Syllabus
- 15:37, 22 February 2021 diff hist +20 EE 220 →Syllabus
- 15:36, 22 February 2021 diff hist +5 EE 220 →Syllabus
- 15:34, 22 February 2021 diff hist -6,530 Electronic Noise current
- 15:31, 22 February 2021 diff hist +16,300 N EE 220 Noise Analysis Created page with "== Noise in LTI Systems == thumb|350px|Figure 1: Injecting noise in LTI systems. Once we have our device models with the appropriate noise generators, w..." current
- 15:18, 22 February 2021 diff hist +28 EE 220 →Syllabus
- 15:07, 22 February 2021 diff hist +1 Electronic Noise →MOSFET Noise
- 15:06, 22 February 2021 diff hist +4 Electronic Noise →MOSFET Noise
- 15:05, 22 February 2021 diff hist +2 Electronic Noise →BJT Noise
- 15:04, 22 February 2021 diff hist 0 Electronic Noise →Diode Noise