User contributions
Jump to navigation
Jump to search
- 11:56, 20 September 2020 diff hist +2 Nonlinearity →Gain Compression
- 11:56, 20 September 2020 diff hist +397 Nonlinearity
- 10:16, 20 September 2020 diff hist -2 Nonlinearity
- 10:16, 20 September 2020 diff hist +84 Nonlinearity
- 10:04, 20 September 2020 diff hist +30 Nonlinearity
- 10:04, 20 September 2020 diff hist +10 Nonlinearity →Harmonic Distortion
- 10:03, 20 September 2020 diff hist +2 Nonlinearity →Harmonic Distortion
- 10:02, 20 September 2020 diff hist +206 Nonlinearity
- 09:23, 20 September 2020 diff hist 0 Nonlinearity
- 09:16, 20 September 2020 diff hist +37 Nonlinearity
- 09:16, 20 September 2020 diff hist 0 Nonlinearity
- 09:15, 20 September 2020 diff hist +529 Nonlinearity
- 09:02, 20 September 2020 diff hist +42 Nonlinearity
- 09:00, 20 September 2020 diff hist +671 Nonlinearity
- 08:28, 20 September 2020 diff hist 0 Nonlinearity →General Distortion Terms
- 08:26, 20 September 2020 diff hist +366 Nonlinearity
- 22:27, 19 September 2020 diff hist +301 Nonlinearity
- 19:56, 19 September 2020 diff hist +267 Nonlinearity
- 19:50, 19 September 2020 diff hist +495 Nonlinearity
- 19:41, 19 September 2020 diff hist +1,061 Nonlinearity
- 16:54, 19 September 2020 diff hist +35 CoE 161 →Syllabus
- 16:52, 19 September 2020 diff hist -3 Shannon's Communication Theory current
- 16:51, 19 September 2020 diff hist +8 CoE 161
- 16:50, 19 September 2020 diff hist +173 Shannon's Communication Theory
- 16:46, 19 September 2020 diff hist +78 161-A2.1 →Coding the Source current
- 16:43, 19 September 2020 diff hist +137 161-A2.1 →Activity: Encode and Decode a File
- 16:40, 19 September 2020 diff hist +67 161-A2.1
- 16:38, 19 September 2020 diff hist +1,459 161-A2.1
- 10:13, 19 September 2020 diff hist +311 161-A2.1 →Example 4: Huffman Coding
- 10:07, 19 September 2020 diff hist +154 161-A2.1
- 10:04, 19 September 2020 diff hist -14 161-A2.1 →Evaluating the Code
- 10:02, 19 September 2020 diff hist +944 161-A2.1
- 09:48, 19 September 2020 diff hist 0 161-A2.1
- 09:48, 19 September 2020 diff hist 0 161-A2.1
- 09:47, 19 September 2020 diff hist +179 161-A2.1
- 09:44, 19 September 2020 diff hist 0 N File:Huffman tree 1.png current
- 09:43, 19 September 2020 diff hist +330 161-A2.1
- 09:26, 19 September 2020 diff hist 0 161-A2.1
- 09:26, 19 September 2020 diff hist +76 161-A2.1
- 09:24, 19 September 2020 diff hist 0 N File:Huffman coding 1.png current
- 09:14, 19 September 2020 diff hist +176 161-A2.1 →Coding the Source
- 18:43, 18 September 2020 diff hist +283 161-A2.1
- 16:27, 18 September 2020 diff hist -33 EE 220 →Syllabus
- 12:30, 18 September 2020 diff hist +663 161-A2.1
- 10:27, 18 September 2020 diff hist +12 161-A2.1
- 10:27, 18 September 2020 diff hist +750 161-A2.1 →Example 3: Prefix Codes
- 10:21, 18 September 2020 diff hist 0 N File:Code4 coding tree.png current
- 10:20, 18 September 2020 diff hist 0 N File:Code3 coding tree.png current
- 10:16, 18 September 2020 diff hist +86 161-A2.1
- 10:14, 18 September 2020 diff hist 0 N File:Code2 coding tree.png current