User contributions
Jump to navigation
Jump to search
- 16:40, 19 September 2020 diff hist +67 161-A2.1
- 16:38, 19 September 2020 diff hist +1,459 161-A2.1
- 10:13, 19 September 2020 diff hist +311 161-A2.1 →Example 4: Huffman Coding
- 10:07, 19 September 2020 diff hist +154 161-A2.1
- 10:04, 19 September 2020 diff hist -14 161-A2.1 →Evaluating the Code
- 10:02, 19 September 2020 diff hist +944 161-A2.1
- 09:48, 19 September 2020 diff hist 0 161-A2.1
- 09:48, 19 September 2020 diff hist 0 161-A2.1
- 09:47, 19 September 2020 diff hist +179 161-A2.1
- 09:44, 19 September 2020 diff hist 0 N File:Huffman tree 1.png current
- 09:43, 19 September 2020 diff hist +330 161-A2.1
- 09:26, 19 September 2020 diff hist 0 161-A2.1
- 09:26, 19 September 2020 diff hist +76 161-A2.1
- 09:24, 19 September 2020 diff hist 0 N File:Huffman coding 1.png current
- 09:14, 19 September 2020 diff hist +176 161-A2.1 →Coding the Source
- 18:43, 18 September 2020 diff hist +283 161-A2.1
- 16:27, 18 September 2020 diff hist -33 EE 220 →Syllabus
- 12:30, 18 September 2020 diff hist +663 161-A2.1
- 10:27, 18 September 2020 diff hist +12 161-A2.1
- 10:27, 18 September 2020 diff hist +750 161-A2.1 →Example 3: Prefix Codes
- 10:21, 18 September 2020 diff hist 0 N File:Code4 coding tree.png current
- 10:20, 18 September 2020 diff hist 0 N File:Code3 coding tree.png current
- 10:16, 18 September 2020 diff hist +86 161-A2.1
- 10:14, 18 September 2020 diff hist 0 N File:Code2 coding tree.png current
- 10:08, 18 September 2020 diff hist 0 161-A2.1
- 10:06, 18 September 2020 diff hist +74 161-A2.1
- 10:05, 18 September 2020 diff hist 0 N File:Blank coding tree.png current
- 08:56, 18 September 2020 diff hist +234 161-A2.1
- 23:11, 17 September 2020 diff hist +76 161-A2.1
- 23:06, 17 September 2020 diff hist +2 161-A2.1
- 23:03, 17 September 2020 diff hist +618 161-A2.1
- 22:32, 17 September 2020 diff hist +6 161-A2.1
- 22:31, 17 September 2020 diff hist +216 161-A2.1
- 22:27, 17 September 2020 diff hist +430 161-A2.1
- 20:19, 17 September 2020 diff hist +418 161-A2.1
- 20:12, 17 September 2020 diff hist +603 161-A2.1
- 20:01, 17 September 2020 diff hist +20 161-A2.1
- 19:55, 17 September 2020 diff hist +459 161-A2.1
- 19:47, 17 September 2020 diff hist +516 161-A2.1
- 19:22, 17 September 2020 diff hist -4 CoE 161 →Syllabus
- 19:21, 17 September 2020 diff hist +302 N 161-A2.1 Created page with "* Activity: '''Source Coding''' * '''Instructions:''' In this activity, you are tasked to ** Walk through the examples. ** Write a short program to compress and decompress a..."
- 19:19, 17 September 2020 diff hist +132 CoE 161 →Syllabus
- 19:03, 17 September 2020 diff hist +74 Shannon's Communication Theory →The Kraft-McMillan Inequality
- 19:02, 17 September 2020 diff hist 0 N File:Encoder.png current
- 18:38, 17 September 2020 diff hist +182 Mutual Information
- 18:34, 17 September 2020 diff hist +104 Mutual Information →Definition
- 18:32, 17 September 2020 diff hist 0 N File:Information channel.png current
- 18:06, 17 September 2020 diff hist +92 Mutual Information →Definition
- 17:51, 17 September 2020 diff hist +86 Mutual Information
- 17:49, 17 September 2020 diff hist 0 N File:Noisy channel.png current