Difference between revisions of "CoE 165 S1 AY 2024-2025"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
* Sensors and Actuators | * Sensors and Actuators | ||
|| | || | ||
+ | * Slides (pdf) | ||
+ | * Homework 1 | ||
|- | |- | ||
| colspan="4" style="text-align: center;" | '''Model-Based Design''' | | colspan="4" style="text-align: center;" | '''Model-Based Design''' |
Revision as of 15:07, 19 August 2024
Contents
CoE 165 - Computer Organization and Embedded Systems II
- Course Description: Advanced course on the modeling, design, and analysis of computational systems that interact with physical processes.
- Prerequisite: EEE 153 Computer Organization and Embedded Systems I
- Co-requisite: CoE 163 Computing Architectures and Algorithms
- Course Credit: 3 units (lecture)
- Course Goals:
- To provide an understanding of models, analysis tools, and control for embedded systems operating in real time.
- To teach students how to combine physical processes with computation.
Course Information
- Instructor: Louis P. Alarcon (
louis.alarcon@eee...
)- Consultation hours: Tuesdays and Thursdays, 2pm-3pm, room 409
- Schedule: Tuesdays, 7am - 10am
- Section: TQR
- Room: EEEI LC1
Annuoncements
- 8/20: Welcome to CoE165!
Class Schedule
Week | Date | Topic | Resources | ||
---|---|---|---|---|---|
1 | 8/20 |
|
| ||
Model-Based Design | |||||
2 | 8/27 |
|
|||
3 | 9/3 |
|
|||
4 | 9/10 |
|
|||
5 | 9/17 |
|
|||
6 | 9/24 |
|
|||
7 | 10/1 |
|
|||
8 | 10/8 |
|
|||
9 | 10/15 |
|
|||
Resource Management | |||||
10 | 10/22 |
|
|||
11 | 10/29 |
|
|||
12 | 11/5 |
|
|||
13 | 11/12 |
|
|||
Distributed Embedded Systems | |||||
11/19 | No Class | ||||
14 | 11/26 |
|
|||
15 | 12/3 |
|
Reference
- Lee, E. A., Seshia, S. A., Introduction to Embedded Systems, A Cyber-Physical Systems Approach, Second Edition, MIT Press, 2017.