Difference between revisions of "CoE 165 S1 AY 2024-2025"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
== Class Schedule == | == Class Schedule == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Week !! Date !! Topic !! Resources | ||
+ | |- | ||
+ | | 1 || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | 2 || Example || Example || Example | ||
+ | |- | ||
+ | | 3 || Example || Example || Example | ||
+ | |- | ||
+ | | 4 || Example || Example || Example | ||
+ | |- | ||
+ | | 5 || Example || Example || Example | ||
+ | |- | ||
+ | | 6 || Example || Example || Example | ||
+ | |- | ||
+ | | 7 || Example || Example || Example | ||
+ | |- | ||
+ | | 8 || Example || Example || Example | ||
+ | |- | ||
+ | | 9 || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | 10 || Example || Example || Example | ||
+ | |- | ||
+ | | 11 || Example || Example || Example | ||
+ | |- | ||
+ | | 12 || Example || Example || Example | ||
+ | |- | ||
+ | | 13 || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | 14 || Example || Example || Example | ||
+ | |- | ||
+ | | 15 || Example || Example || Example | ||
+ | |- | ||
+ | | 16 || Example || Example || Example | ||
+ | |} |
Revision as of 14:23, 19 August 2024
CoE 165 - Computer Organization and Embedded Systems II
- Course Description: Advanced course on the modeling, design, and analysis of computational systems that interact with physical processes.
- Prerequisite: EEE 153 Computer Organization and Embedded Systems I
- Co-requisite: CoE 163 Computing Architectures and Algorithms
- Course Credit: 3 units (lecture)
- Course Goal: To provide an understanding of models, analysis tools, and control for embedded systems operating in real time; and to teach students how to combine physical processes with computation.
Course Information
- Instructor: Louis P. Alarcon (
louis.alarcon@eee...
) - Schedule: Tuesdays, 7am - 10am
- Section: TQR
- Room: EEEI LC1
Class Schedule
Week | Date | Topic | Resources |
---|---|---|---|
1 | Example | Example | Example |
Example | Example | Example | Example |
2 | Example | Example | Example |
3 | Example | Example | Example |
4 | Example | Example | Example |
5 | Example | Example | Example |
6 | Example | Example | Example |
7 | Example | Example | Example |
8 | Example | Example | Example |
9 | Example | Example | Example |
Example | Example | Example | Example |
10 | Example | Example | Example |
11 | Example | Example | Example |
12 | Example | Example | Example |
13 | Example | Example | Example |
Example | Example | Example | Example |
14 | Example | Example | Example |
15 | Example | Example | Example |
16 | Example | Example | Example |