Difference between revisions of "BS CoE Checklist of Courses"
Jump to navigation
Jump to search
Line 423: | Line 423: | ||
!style="width: 15%"|Corequisites | !style="width: 15%"|Corequisites | ||
|- | |- | ||
− | |[[CoE 199 Special Problems in Computer Engineering|CoE 199]] | + | |[[Computer Engineering Courses #CoE 199 Special Problems in Computer Engineering|CoE 199]] |
|Special Projects in Computer Engineering | |Special Projects in Computer Engineering | ||
|3|| || 9 | |3|| || 9 |
Latest revision as of 10:05, 27 December 2023
Contents
First Year
First Semester
- First offering: August 2018
Course Number | Course Title | Units | Lecture Hours | Lab Hours | Prerequisites | Corequisites |
---|---|---|---|---|---|---|
EEE 111 | Introduction to Programming and Computation | 3 | 2 | 3 | ||
EEE 113 | Introduction to Electrical and Electronics Engineering Systems | 3 | 3 | Math 21 | ||
EEE 118 | Electrical and Electronics Engineering Laboratory I | 1 | 3 | EEE 113 | ||
Math 211 | Elementary Analysis I | 4 | 4 | Math 20 or equivalent | ||
Physics 71 | Elementary Physics I | 4 | 4 | Math 21 | ||
PHILO 12 | Philosophical Analysis | 3 | 3 | |||
18 | 16 | 6 |
Second Semester
- First offering: January 2019
Course Number | Course Title | Units | Lecture Hours | Lab Hours | Prerequisites | Corequisites |
---|---|---|---|---|---|---|
EEE 121 | Data Structures and Algorithms for Electrical and Electronics Engineering | 3 | 2 | 3 | EEE 111 | |
EEE 123 | Circuits and Electronics I | 3 | 3 | Math 21 | ||
EEE 128 | Electrical and Electronics Engineering Laboratory II | 1 | 3 | EEE 118 | ||
Math 22 | Elementary Analysis II | 4 | 4 | Math 21 | ||
Physics 72 | Elementary Physics II | 4 | 4 | Physics 71 | ||
ENG 132 | College English (can be replaced by SPEECH 30) | 3 | 3 | |||
18 | 16 | 6 |
Second Year
First Semester
- First offering: August 2019
Course Number | Course Title | Units | Lecture Hours | Lab Hours | Prerequisites | Corequisites |
---|---|---|---|---|---|---|
EEE 131 | Electronic Devices and Circuits | 3 | 3 | EEE 123, Physics 72 | ||
EEE 133 | Circuits and Electronics II | 3 | 3 | EEE 123 | ||
EEE 135 | Electromagnetic Fields I | 3 | 3 | Physics 72 | Math 23 | |
EEE 137 | Probability, Statistics, and Random Processes in Electrical and Electronics Engineering | 3 | 3 | Math 22 | ||
EEE 138 | Electrical and Electronics Engineering Laboratory III | 1 | 3 | EEE 128 | ||
Math 23 | Elementary Analysis III | 4 | 4 | Math 22 | ||
Math 40 | Linear Algebra | 3 | 3 | Math 22 | ||
NSTP3 | (3) | |||||
20 | 19 | 3 |
Second Semester
- First offering: January 2020
Course Number | Course Title | Units | Lecture Hours | Lab Hours | Prerequisites | Corequisites |
---|---|---|---|---|---|---|
EEE 141 | Electronic Circuits and Systems | 3 | 3 | EEE 131 | ||
EEE 143 | Switching Theory and Digital Logic Design | 3 | 3 | |||
EEE 145 | Electromechanical Energy Converters | 3 | 3 | Physics 72 | ||
EEE 147 | Signals and Systems | 3 | 3 | Math 22 | ||
EEE 148 | Electrical and Electronics Engineering Laboratory IV | 1 | 3 | EEE 128 | ||
ES 101 | Mechanics of Rigid Bodies | 4 | 3 | 3 | Math 22 | |
NSTP3 | (3) | |||||
17 | 15 | 6 |
Third Year
First Semester
- First offering: August 2020
Course Number | Course Title | Units | Lecture Hours | Lab Hours | Prerequisites | Corequisites |
---|---|---|---|---|---|---|
EEE 151 | Analog and Digital Control | 3 | 3 | EEE 147 , ES 101 | ||
EEE 153 | Computer Organization and Embedded Systems I | 3 | 3 | EEE 143 | ||
EEE 155 | Introduction to Electric Power Systems | 3 | 3 | EEE 123 | ||
EEE 157 | Communication Systems and Networks | 3 | 3 | EEE 147 | ||
EEE 158 | Electrical and Electronics Engineering Laboratory V | 1 | 3 | EEE 128, EEE 147 | ||
Physics 73 | Elementary Physics III | 4 | 4 | Physics 72 | ||
GE Elective2 | 3 | |||||
20 | 16 | 3 |
Second Semester
- First offering: January 2021
Course Number | Course Title | Units | Lecture Hours | Lab Hours | Prerequisites | Corequisites |
---|---|---|---|---|---|---|
CoE 161 | Introduction to Information and Complexity | 3 | 3 | EEE 111, EEE 137 | ||
CoE 163 | Computing Architectures and Algorithms | 3 | 3 | Math 40, EEE 121, EEE 153 | ||
CoE 164 | Computing Platforms | 1 | 3 | CoE 161, CoE 163 | ||
EEE 192 | Electrical and Electronics Engineering Laboratory VI | 1 | 3 | EEE 158 | ||
EEE Elective4 | 3 | |||||
SOC SCI 1 or 22 | Foundations of Behavior Sciences or Social, Economic and Political Thought | 3 | 3 | |||
GE Elective2 | 3 | |||||
17 | 9 | 6 |
Fourth Year
First Semester
- First offering: August 2021
Course Number | Course Title | Units | Lecture Hours | Lab Hours | Prerequisites | Corequisites |
---|---|---|---|---|---|---|
CoE 165 | Computer Organization and Embedded Systems II | 3 | 3 | EEE 153 | CoE 163 | |
CoE 167 | Computing Systems | 3 | 3 | EEE 121, EEE 157 | ||
CoE 168 | Computing Solutions for Contemporary Issues | 1 | 3 | CoE 165, CoE 167 | ||
EEE 196 | Undergraduate Colloquium | 4 | 3 | 3 | EEE 192 | |
Eng'g Elective5 | 3 | |||||
KAS 12 | Kasaysayan ng Pilipinas | 3 | 3 | |||
17 | 12 | 6 |
Second Semester
- First offering: January 2022
Course Number | Course Title | Units | Lecture Hours | Lab Hours | Prerequisites | Corequisites |
---|---|---|---|---|---|---|
CoE 199 | Special Projects in Computer Engineering | 3 | 9 | EEE 196 | ||
Free Elective | 3 | |||||
PI 100 | Life and Works of Jose Rizal | 3 | 3 | |||
DRMAPS or STS 12 | Disaster Risk Mitigation, Adaptation and Preparedness Strategies or Science, Technology and Society | 3 | 3 | |||
ARTS 12 | Critical Perspectives in the Arts | 3 | 3 | |||
FIL 402 | Wika, Kultura at Lipunan | 3 | 3 | |||
18 | 12 | 9 |
Notes
Note 1: Students required to take Math 21 must have passed any of the following:
- Pre-Calculus from the STEM of equivalent strand of K-12;
- the Validation Examination for Math 20 (Pre-Calculus: Functions and their Graphs) administered by the UPD Institute of Mathematics; or
- Math 20 as a non-credit course.
Note 2: Must take the following core GE courses:
- ARTS 1 (Critical Perspectives in the Arts)
- ENG 13 (College English) or SPEECH 30
- FIL 40 (Wika, Kultura at Lipunan)
- KAS 1 (Kasaysayan ng Pilipinas)
- PHILO 1 (Philosophical Analysis)
- SOC SCI 1 (Foundations of Behavior Sciences) or SOC SCI 2 (Social, Economic and Political Thought)
- STS 1 (Science, Technology and Society) or DRMAPS (Disaster Risk Mitigation, Adaptation and Preparedness Strategies)
- Student must take two additional GE Elective courses.
Note 3: NSTP: As a requirement for graduation, all students are required to take one (1) year program in one of the following components:
- Military Training Service (ROTC);
- Civic Welfare Training Service (CWTS);
- Literacy Training Service
Note 4: EEE Electives
- Any course offered by the Electrical and Electronics Engineering Institute may be credited as an Electrical and Electronics Engineering elective, subject to the approval of the adviser.
- Other courses may be credited as an Electrical and Electronics Engineering Elective pending the recommendation of the adviser, the approval of the Institute, and subject to the approval of the unit offering the course.
Note 5: Engineering Electives
- Electrical and Electronics Engineering Elective
- ES 102 (Mechanics of Deformable Bodies)
- EgyE 101 (Introduction to Energy Engineering)
- EnE 31 (Technology & Environment)
- CE 22 (Engineering Economy)
- ME 63 (Thermodynamics)
- IE 3 (Introduction to Industrial Engineering)
- CS 171 (Topics in Theoretical Computer Science)
- CS 172 (Topics in Net-Centric Computing)
- CS 173 (Topics in Software Technology)
- CS 174 (Topics in Computer Systems)
- CS 175 (Topics in Computational Science)
- CS 176 (Topics in Intelligent Systems)
- CS 180 (Artificial Intelligence)
- CS 197 (Special Topics)
- Any course offered by the College of Engineering may be credited as an Engineering Elective, subject to the approval of the adviser and the unit offering the course.