Difference between revisions of "EEE 143"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
* [https://drive.google.com/file/d/1I-GAwgzq8ZEglGMNBLarx3Nvwm1sUldI/view?usp=sharing Study Guide] | * [https://drive.google.com/file/d/1I-GAwgzq8ZEglGMNBLarx3Nvwm1sUldI/view?usp=sharing Study Guide] | ||
* [https://drive.google.com/file/d/15ay-dib5nJRn-liu0PudewcOHrAyypqS/view?usp=sharing Orientation] | * [https://drive.google.com/file/d/15ay-dib5nJRn-liu0PudewcOHrAyypqS/view?usp=sharing Orientation] | ||
+ | * [https://drive.google.com/file/d/1qUlq53DVBqTUmmk_9OzCMHqNrGT_lPcH/view?usp=sharing Introduction] | ||
* [https://drive.google.com/file/d/1PS7mytQDjRS_VTSrWI4OycRlfSwgQCMY/view?usp=sharing Number Systems] | * [https://drive.google.com/file/d/1PS7mytQDjRS_VTSrWI4OycRlfSwgQCMY/view?usp=sharing Number Systems] | ||
* [https://drive.google.com/file/d/1-DvrJjD2ltzo5PcYwW-GUugumCcDL_9D/view?usp=sharing Floating Point] | * [https://drive.google.com/file/d/1-DvrJjD2ltzo5PcYwW-GUugumCcDL_9D/view?usp=sharing Floating Point] | ||
Line 35: | Line 36: | ||
* [https://drive.google.com/file/d/1_6_3qWkIcrQCiUnDKDL1C-f9MR9qswxq/view?usp=sharing Boolean Algebra] | * [https://drive.google.com/file/d/1_6_3qWkIcrQCiUnDKDL1C-f9MR9qswxq/view?usp=sharing Boolean Algebra] | ||
* [https://drive.google.com/file/d/137WSJcmBmkb6ndH3dD8-dxT4J6ms0rI9/view?usp=sharing Logic and Expression] | * [https://drive.google.com/file/d/137WSJcmBmkb6ndH3dD8-dxT4J6ms0rI9/view?usp=sharing Logic and Expression] | ||
+ | * [https://drive.google.com/file/d/1Snje-j3JFkrQ89edEfLlkvFgagQ6dyaG/view?usp=sharing Practice Problems] | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
|- | |- | ||
Line 44: | Line 46: | ||
* [https://drive.google.com/file/d/1rg23ITbAPPWsThUneuxJ-1DOxDZM2z_N/view?usp=sharing Logic Gates] | * [https://drive.google.com/file/d/1rg23ITbAPPWsThUneuxJ-1DOxDZM2z_N/view?usp=sharing Logic Gates] | ||
* [https://drive.google.com/file/d/1fR8tgU9KIiwstK7gaIBc8j-mknSxkVlS/view?usp=sharing All-NAND and All-NOR] | * [https://drive.google.com/file/d/1fR8tgU9KIiwstK7gaIBc8j-mknSxkVlS/view?usp=sharing All-NAND and All-NOR] | ||
+ | | style="text-align:center;" | 3 | ||
+ | |- | ||
+ | | style="text-align:center;" | 4 | ||
+ | | | ||
+ | March 22-26 | ||
+ | | | ||
+ | * [https://drive.google.com/file/d/1mD2EBoCgpLgjvUJNkWwd_bHEDKCzb0za/view?usp=sharing Study Guide] | ||
+ | * [https://drive.google.com/file/d/19u9-pErf4Dt1ymXayWBV_rHgBJtrI7fy/view?usp=sharing K-Maps] | ||
+ | * [https://drive.google.com/file/d/1Z4vmQD236IRliKsCp9-OaaFXHoTjA9qD/view?usp=sharing Incompletely Specified Functions] | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
|} | |} |
Revision as of 20:44, 8 March 2021
- EEE 143 Switching Theory and Digital Logic Design
- Semester Offered: 2nd semester
- Course Credit: Lecture: 3 units
- Prerequisite: None
Course Description
Fundamental concepts in Boolean Algebra for analyzing and designing logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware description language.
Resources
Week | Date | Resources | Hours |
---|---|---|---|
1 |
March 1-5 |
3 | |
2 |
March 8-12 |
3 | |
3 |
March 15-19 |
3 | |
4 |
March 22-26 |
3 |