Difference between revisions of "EEE 143"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
| | | | ||
* [https://drive.google.com/file/d/1VvMDpUUGiv9iRnzvhzV6Twug0_4cT1tT/view?usp=sharing Study Guide] | * [https://drive.google.com/file/d/1VvMDpUUGiv9iRnzvhzV6Twug0_4cT1tT/view?usp=sharing Study Guide] | ||
− | * [ Logic Gates] | + | * [https://drive.google.com/file/d/1rg23ITbAPPWsThUneuxJ-1DOxDZM2z_N/view?usp=sharing Logic Gates] |
− | * [ All-NAND and All-NOR] | + | * [https://drive.google.com/file/d/1fR8tgU9KIiwstK7gaIBc8j-mknSxkVlS/view?usp=sharing All-NAND and All-NOR] |
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
|} | |} |
Revision as of 15:26, 7 March 2021
- EEE 143 Switching Theory and Digital Logic Design
- Semester Offered: 2nd semester
- Course Credit: Lecture: 3 units
- Prerequisite: None
Course Description
Fundamental concepts in Boolean Algebra for analyzing and designing logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware description language.
Resources
Week | Date | Resources | Hours |
---|---|---|---|
1 |
March 1-5 |
3 | |
2 |
March 8-12 |
3 | |
3 |
March 15-19 |
3 |