Difference between revisions of "EEE 143"
Jump to navigation
Jump to search
(Created page with "* '''EEE 143 Switchin gTheory and Digital Logic Design''' * Semester Offered: 2nd semester * Course Credit: Lecture: 3 units == Resources == * Week 1: March 1-5 [https://driv...") |
|||
Line 1: | Line 1: | ||
− | * '''EEE 143 | + | * '''EEE 143 Switching Theory and Digital Logic Design''' |
* Semester Offered: 2nd semester | * Semester Offered: 2nd semester | ||
* Course Credit: Lecture: 3 units | * Course Credit: Lecture: 3 units | ||
Line 5: | Line 5: | ||
== Resources == | == Resources == | ||
* Week 1: March 1-5 | * Week 1: March 1-5 | ||
+ | |||
[https://drive.google.com/file/d/1I-GAwgzq8ZEglGMNBLarx3Nvwm1sUldI/view?usp=sharing Study Guide] | [https://drive.google.com/file/d/1I-GAwgzq8ZEglGMNBLarx3Nvwm1sUldI/view?usp=sharing Study Guide] | ||
+ | |||
[https://drive.google.com/file/d/15ay-dib5nJRn-liu0PudewcOHrAyypqS/view?usp=sharing Orientation] | [https://drive.google.com/file/d/15ay-dib5nJRn-liu0PudewcOHrAyypqS/view?usp=sharing Orientation] | ||
+ | |||
+ | [https://drive.google.com/file/d/1PS7mytQDjRS_VTSrWI4OycRlfSwgQCMY/view?usp=sharing Number Systems] | ||
+ | |||
+ | [https://drive.google.com/file/d/1-DvrJjD2ltzo5PcYwW-GUugumCcDL_9D/view?usp=sharing Floating Point] | ||
+ | |||
+ | [https://drive.google.com/file/d/1QRzx1DpZ3v7QHICN6TuSbn9QvDIPc35O/view?usp=sharing Practice Problems] |
Revision as of 13:11, 5 March 2021
- EEE 143 Switching Theory and Digital Logic Design
- Semester Offered: 2nd semester
- Course Credit: Lecture: 3 units
Resources
- Week 1: March 1-5