Difference between revisions of "EEE Courses"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Taken from the BS EE curricular proposal document, June 22, 2018 ([https://drive.google.com/open?id=0B9dJnYEjV1byVnl2M2VaT1lickpVSndWbmdqY2VuVWZuZmtJ pdf]) | Taken from the BS EE curricular proposal document, June 22, 2018 ([https://drive.google.com/open?id=0B9dJnYEjV1byVnl2M2VaT1lickpVSndWbmdqY2VuVWZuZmtJ pdf]) | ||
− | + | == EEE 111 (Introduction to Programming and Computation) == | |
* '''Description''': Working principles of a computing machine; fundamental programming constructs; and software and hardware abstractions. | * '''Description''': Working principles of a computing machine; fundamental programming constructs; and software and hardware abstractions. | ||
* '''Prerequisite''': none, | * '''Prerequisite''': none, | ||
* '''Credit''': 3u (2 hrs lec, 3 hrs lab) | * '''Credit''': 3u (2 hrs lec, 3 hrs lab) | ||
− | + | == EEE 113 (Introduction to Electrical and Electronics Engineering Systems) == | |
* '''Description''': Principles of operation; limitations and trade-offs from a systems perspective. | * '''Description''': Principles of operation; limitations and trade-offs from a systems perspective. | ||
* '''Corequisite''': [[College of Science Courses #Math 21 (Elementary Analysis I)| Math 21]] | * '''Corequisite''': [[College of Science Courses #Math 21 (Elementary Analysis I)| Math 21]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 118 (Electrical and Electronics Engineering Laboratory I) == | |
* '''Description''': Laboratory procedures and practices; modeling systems as black boxes; standard electronic instruments and circuits; data collection and analysis. | * '''Description''': Laboratory procedures and practices; modeling systems as black boxes; standard electronic instruments and circuits; data collection and analysis. | ||
* '''Corequisite''': [[EEE Courses #EEE 113 (Introduction to Electrical and Electronics Engineering Systems)| EEE 113]] | * '''Corequisite''': [[EEE Courses #EEE 113 (Introduction to Electrical and Electronics Engineering Systems)| EEE 113]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | + | == EEE 121 (Data Structures and Algorithms for Electrical and Electronics Engineering) == | |
* '''Description''': Tools and methodologies for modeling and solving different programming problems across multiple programming paradigms. Introduction to organizing and modeling various kinds of data with emphasis on the relationship of algorithms and programming. | * '''Description''': Tools and methodologies for modeling and solving different programming problems across multiple programming paradigms. Introduction to organizing and modeling various kinds of data with emphasis on the relationship of algorithms and programming. | ||
* '''Prerequisite''': [[EEE Courses #EEE 111 (Introduction to Programming and Computation)| EEE 111]] | * '''Prerequisite''': [[EEE Courses #EEE 111 (Introduction to Programming and Computation)| EEE 111]] | ||
* '''Credit''': 3u (2 hrs lec, 3 hrs lab) | * '''Credit''': 3u (2 hrs lec, 3 hrs lab) | ||
− | + | == EEE 123 (Circuits and Electronics I) == | |
* '''Description''': Resistive and nonlinear circuits under steady-state constant and sinusoidal stimuli. | * '''Description''': Resistive and nonlinear circuits under steady-state constant and sinusoidal stimuli. | ||
* '''Corequisite''': [[College of Science Courses #Math 21 (Elementary Analysis I)| Math 21]] | * '''Corequisite''': [[College of Science Courses #Math 21 (Elementary Analysis I)| Math 21]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 128 (Electrical and Electronics Engineering Laboratory II) == | |
* '''Description''': Design, execution, and verification of the behavior of rexssistive and nonlinear circuits with an emphasis on printed circuit board (PCB) implementation. | * '''Description''': Design, execution, and verification of the behavior of rexssistive and nonlinear circuits with an emphasis on printed circuit board (PCB) implementation. | ||
* '''Prerequisite''': [[EEE Courses #EEE 118 (Electrical and Electronics Engineering Laboratory I)| EEE 118]] | * '''Prerequisite''': [[EEE Courses #EEE 118 (Electrical and Electronics Engineering Laboratory I)| EEE 118]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | + | == EEE 131 (Electronic Devices and Circuits) == | |
* '''Description''': Device fundamentals of diodes, bipolar junction transistors, and field effect transistors essential in understanding current-voltage relationships; modeling and analysis of diode and single-transistor circuits. | * '''Description''': Device fundamentals of diodes, bipolar junction transistors, and field effect transistors essential in understanding current-voltage relationships; modeling and analysis of diode and single-transistor circuits. | ||
* '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]], [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | * '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]], [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 133 (Circuits and Electronics II) == | |
* '''Description''': Transient analysis and design of resistive and nonlinear circuits under impulse, step, ramp, parabolic and sinusoidal stimuli. | * '''Description''': Transient analysis and design of resistive and nonlinear circuits under impulse, step, ramp, parabolic and sinusoidal stimuli. | ||
* '''Prerequisite''': [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | * '''Prerequisite''': [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 135 (Electromagnetic Fields I) == | |
* '''Description''': Fundamentals of classical electromagnetic theory and applications to electrical and electronics engineering. | * '''Description''': Fundamentals of classical electromagnetic theory and applications to electrical and electronics engineering. | ||
* '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]] | * '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]] | ||
Line 47: | Line 47: | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 137 (Probability, Statistics and Random Processes in Electrical and Electronics Engineering) == | |
* '''Description''': Applications of probability theory, descriptive and inferential statistics, probabilistic analysis of engineering problems, modeling uncertainties and making predictions. | * '''Description''': Applications of probability theory, descriptive and inferential statistics, probabilistic analysis of engineering problems, modeling uncertainties and making predictions. | ||
* '''Prerequisite''': [[College of Science Courses #Math 22 (Elementary Analysis II)| Math 22]] | * '''Prerequisite''': [[College of Science Courses #Math 22 (Elementary Analysis II)| Math 22]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 138 (Electrical and Electronics Engineering Laboratory III) == | |
* '''Description''': Applications of semiconductor devices, with emphasis on audio frequency circuits. | * '''Description''': Applications of semiconductor devices, with emphasis on audio frequency circuits. | ||
* '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]] | * '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | + | == EEE 141 (Electronic Circuits and Systems) == | |
* '''Description''': Analysis and design of transistor amplifiers and switching circuits; Role of feedback in improving circuit characteristics; Design considerations for electronics systems. | * '''Description''': Analysis and design of transistor amplifiers and switching circuits; Role of feedback in improving circuit characteristics; Design considerations for electronics systems. | ||
* '''Prerequisite''': [[EEE Courses #EEE 131 (Electronic Devices and Circuits) | EEE 131]] | * '''Prerequisite''': [[EEE Courses #EEE 131 (Electronic Devices and Circuits) | EEE 131]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 143 (Switching Theory and Digital Logic Design) == | |
* '''Description''': Fundamental concepts in Boolean Algebra for analyzing and designing digital logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware '''Description''' language. | * '''Description''': Fundamental concepts in Boolean Algebra for analyzing and designing digital logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware '''Description''' language. | ||
* '''Prerequisite''': none | * '''Prerequisite''': none | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 145 (Electromechanical Energy Converters) == | |
* '''Description''': Principles of conversion; operation, modeling, and analysis of common converters. | * '''Description''': Principles of conversion; operation, modeling, and analysis of common converters. | ||
* '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]] | * '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 147 (Signals and Systems) == | |
* '''Description''': Mathematical tools for analysis and modeling of signals and systems in time and frequency domain and their applications in electrical and electronics engineering. | * '''Description''': Mathematical tools for analysis and modeling of signals and systems in time and frequency domain and their applications in electrical and electronics engineering. | ||
* '''Prerequisite''': [[College of Science Courses #Math 22 (Elementary Analysis II)| Math 22]] | * '''Prerequisite''': [[College of Science Courses #Math 22 (Elementary Analysis II)| Math 22]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 148 (Electrical and Electronics Engineering Laboratory IV) == | |
* '''Description''': Design and application of wave generating circuits, programmable hardware, and signal processing in the monitoring, characterization, operation, and control of electric machines and loads. | * '''Description''': Design and application of wave generating circuits, programmable hardware, and signal processing in the monitoring, characterization, operation, and control of electric machines and loads. | ||
* '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]] | * '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | + | == EEE 151 (Analog and Digital Control) == | |
* '''Description''': Introduction to the analysis and design of control systems for continuous-time, discrete-time, and hybrid systems. | * '''Description''': Introduction to the analysis and design of control systems for continuous-time, discrete-time, and hybrid systems. | ||
* '''Prerequisite''': [[EEE Courses #EEE 147 (Signals and Systems)| EEE 147]], [[College of Engineering Courses #ES 101 (Integrated Mechanics of Particles and Rigid Bodies)| ES 101]] | * '''Prerequisite''': [[EEE Courses #EEE 147 (Signals and Systems)| EEE 147]], [[College of Engineering Courses #ES 101 (Integrated Mechanics of Particles and Rigid Bodies)| ES 101]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 153 (Computer Organization and Embedded Systems I) == | |
* '''Description''': Analysis and design of different aspects of computer organization and their effects in the performance of a system and in programming using assembly language. | * '''Description''': Analysis and design of different aspects of computer organization and their effects in the performance of a system and in programming using assembly language. | ||
* '''Prerequisite''': [[EEE Courses #EEE 143 (Switching Theory and Digital Logic Design)| EEE 143]] | * '''Prerequisite''': [[EEE Courses #EEE 143 (Switching Theory and Digital Logic Design)| EEE 143]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 155 (Introduction to Electric Power Systems) == | |
* '''Description''': Components, analysis, and operation of balanced electric power systems. | * '''Description''': Components, analysis, and operation of balanced electric power systems. | ||
* '''Prerequisite''': [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | * '''Prerequisite''': [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 157 (Communication Systems and Networks) == | |
* '''Description''': Design and analysis of the fundamental processes and mechanisms involved in information transfer. | * '''Description''': Design and analysis of the fundamental processes and mechanisms involved in information transfer. | ||
* '''Prerequisite''': [[EEE Courses #EEE 147 (Signals and Systems)| EEE 147]] | * '''Prerequisite''': [[EEE Courses #EEE 147 (Signals and Systems)| EEE 147]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | + | == EEE 158 (Electrical and Electronics Engineering Laboratory V) == | |
* '''Description''': Hardware and software solutions for closed loop systems. | * '''Description''': Hardware and software solutions for closed loop systems. | ||
* '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]], [[EEE Courses #EEE 147 (Signals and Systems)|EEE 147]] | * '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]], [[EEE Courses #EEE 147 (Signals and Systems)|EEE 147]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | + | == EEE 192 (Electrical and Electronics Engineering Laboratory VI) == | |
* '''Description''': Design project applying the knowledge, skills and competencies acquired in the Electrical and Electronics Engineering fundamental courses. | * '''Description''': Design project applying the knowledge, skills and competencies acquired in the Electrical and Electronics Engineering fundamental courses. | ||
* '''Prerequisite''': [[EEE Courses #EEE 158 (Electrical and Electronics Engineering Laboratory V)| EEE 158]] | * '''Prerequisite''': [[EEE Courses #EEE 158 (Electrical and Electronics Engineering Laboratory V)| EEE 158]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | + | == EEE 196 (Undergraduate Colloquium) == | |
* '''Description''': Planning and development of a project proposal. | * '''Description''': Planning and development of a project proposal. | ||
* '''Prerequisite''': [[EEE Courses #EEE 192 (Electrical and Electronics Engineering Laboratory VI)| EEE 192]] | * '''Prerequisite''': [[EEE Courses #EEE 192 (Electrical and Electronics Engineering Laboratory VI)| EEE 192]] | ||
* '''Credit''': 4u (3 hrs colloquium, 3 hrs lab) | * '''Credit''': 4u (3 hrs colloquium, 3 hrs lab) |
Revision as of 10:55, 27 December 2023
Taken from the BS EE curricular proposal document, June 22, 2018 (pdf)
Contents
- 1 EEE 111 (Introduction to Programming and Computation)
- 2 EEE 113 (Introduction to Electrical and Electronics Engineering Systems)
- 3 EEE 118 (Electrical and Electronics Engineering Laboratory I)
- 4 EEE 121 (Data Structures and Algorithms for Electrical and Electronics Engineering)
- 5 EEE 123 (Circuits and Electronics I)
- 6 EEE 128 (Electrical and Electronics Engineering Laboratory II)
- 7 EEE 131 (Electronic Devices and Circuits)
- 8 EEE 133 (Circuits and Electronics II)
- 9 EEE 135 (Electromagnetic Fields I)
- 10 EEE 137 (Probability, Statistics and Random Processes in Electrical and Electronics Engineering)
- 11 EEE 138 (Electrical and Electronics Engineering Laboratory III)
- 12 EEE 141 (Electronic Circuits and Systems)
- 13 EEE 143 (Switching Theory and Digital Logic Design)
- 14 EEE 145 (Electromechanical Energy Converters)
- 15 EEE 147 (Signals and Systems)
- 16 EEE 148 (Electrical and Electronics Engineering Laboratory IV)
- 17 EEE 151 (Analog and Digital Control)
- 18 EEE 153 (Computer Organization and Embedded Systems I)
- 19 EEE 155 (Introduction to Electric Power Systems)
- 20 EEE 157 (Communication Systems and Networks)
- 21 EEE 158 (Electrical and Electronics Engineering Laboratory V)
- 22 EEE 192 (Electrical and Electronics Engineering Laboratory VI)
- 23 EEE 196 (Undergraduate Colloquium)
EEE 111 (Introduction to Programming and Computation)
- Description: Working principles of a computing machine; fundamental programming constructs; and software and hardware abstractions.
- Prerequisite: none,
- Credit: 3u (2 hrs lec, 3 hrs lab)
EEE 113 (Introduction to Electrical and Electronics Engineering Systems)
- Description: Principles of operation; limitations and trade-offs from a systems perspective.
- Corequisite: Math 21
- Credit: 3u (3 hrs lec)
EEE 118 (Electrical and Electronics Engineering Laboratory I)
- Description: Laboratory procedures and practices; modeling systems as black boxes; standard electronic instruments and circuits; data collection and analysis.
- Corequisite: EEE 113
- Credit: 1u (3 hrs lab)
EEE 121 (Data Structures and Algorithms for Electrical and Electronics Engineering)
- Description: Tools and methodologies for modeling and solving different programming problems across multiple programming paradigms. Introduction to organizing and modeling various kinds of data with emphasis on the relationship of algorithms and programming.
- Prerequisite: EEE 111
- Credit: 3u (2 hrs lec, 3 hrs lab)
EEE 123 (Circuits and Electronics I)
- Description: Resistive and nonlinear circuits under steady-state constant and sinusoidal stimuli.
- Corequisite: Math 21
- Credit: 3u (3 hrs lec)
EEE 128 (Electrical and Electronics Engineering Laboratory II)
- Description: Design, execution, and verification of the behavior of rexssistive and nonlinear circuits with an emphasis on printed circuit board (PCB) implementation.
- Prerequisite: EEE 118
- Credit: 1u (3 hrs lab)
EEE 131 (Electronic Devices and Circuits)
- Description: Device fundamentals of diodes, bipolar junction transistors, and field effect transistors essential in understanding current-voltage relationships; modeling and analysis of diode and single-transistor circuits.
- Prerequisite: Physics 72, EEE 123
- Credit: 3u (3 hrs lec)
EEE 133 (Circuits and Electronics II)
- Description: Transient analysis and design of resistive and nonlinear circuits under impulse, step, ramp, parabolic and sinusoidal stimuli.
- Prerequisite: EEE 123
- Credit: 3u (3 hrs lec)
EEE 135 (Electromagnetic Fields I)
- Description: Fundamentals of classical electromagnetic theory and applications to electrical and electronics engineering.
- Prerequisite: Physics 72
- Corequisite: Math 23
- Credit: 3u (3 hrs lec)
EEE 137 (Probability, Statistics and Random Processes in Electrical and Electronics Engineering)
- Description: Applications of probability theory, descriptive and inferential statistics, probabilistic analysis of engineering problems, modeling uncertainties and making predictions.
- Prerequisite: Math 22
- Credit: 3u (3 hrs lec)
EEE 138 (Electrical and Electronics Engineering Laboratory III)
- Description: Applications of semiconductor devices, with emphasis on audio frequency circuits.
- Prerequisite: EEE 128
- Credit: 1u (3 hrs lab)
EEE 141 (Electronic Circuits and Systems)
- Description: Analysis and design of transistor amplifiers and switching circuits; Role of feedback in improving circuit characteristics; Design considerations for electronics systems.
- Prerequisite: EEE 131
- Credit: 3u (3 hrs lec)
EEE 143 (Switching Theory and Digital Logic Design)
- Description: Fundamental concepts in Boolean Algebra for analyzing and designing digital logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware Description language.
- Prerequisite: none
- Credit: 3u (3 hrs lec)
EEE 145 (Electromechanical Energy Converters)
- Description: Principles of conversion; operation, modeling, and analysis of common converters.
- Prerequisite: Physics 72
- Credit: 3u (3 hrs lec)
EEE 147 (Signals and Systems)
- Description: Mathematical tools for analysis and modeling of signals and systems in time and frequency domain and their applications in electrical and electronics engineering.
- Prerequisite: Math 22
- Credit: 3u (3 hrs lec)
EEE 148 (Electrical and Electronics Engineering Laboratory IV)
- Description: Design and application of wave generating circuits, programmable hardware, and signal processing in the monitoring, characterization, operation, and control of electric machines and loads.
- Prerequisite: EEE 128
- Credit: 1u (3 hrs lab)
EEE 151 (Analog and Digital Control)
- Description: Introduction to the analysis and design of control systems for continuous-time, discrete-time, and hybrid systems.
- Prerequisite: EEE 147, ES 101
- Credit: 3u (3 hrs lec)
EEE 153 (Computer Organization and Embedded Systems I)
- Description: Analysis and design of different aspects of computer organization and their effects in the performance of a system and in programming using assembly language.
- Prerequisite: EEE 143
- Credit: 3u (3 hrs lec)
EEE 155 (Introduction to Electric Power Systems)
- Description: Components, analysis, and operation of balanced electric power systems.
- Prerequisite: EEE 123
- Credit: 3u (3 hrs lec)
EEE 157 (Communication Systems and Networks)
- Description: Design and analysis of the fundamental processes and mechanisms involved in information transfer.
- Prerequisite: EEE 147
- Credit: 3u (3 hrs lec)
EEE 158 (Electrical and Electronics Engineering Laboratory V)
- Description: Hardware and software solutions for closed loop systems.
- Prerequisite: EEE 128, EEE 147
- Credit: 1u (3 hrs lab)
EEE 192 (Electrical and Electronics Engineering Laboratory VI)
- Description: Design project applying the knowledge, skills and competencies acquired in the Electrical and Electronics Engineering fundamental courses.
- Prerequisite: EEE 158
- Credit: 1u (3 hrs lab)
EEE 196 (Undergraduate Colloquium)
- Description: Planning and development of a project proposal.
- Prerequisite: EEE 192
- Credit: 4u (3 hrs colloquium, 3 hrs lab)