Difference between revisions of "EE 229"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|- | |- | ||
! scope="col"| Module | ! scope="col"| Module | ||
− | ! scope="col"| | + | ! scope="col"| Topics |
− | ! scope="col"| | + | ! scope="col"| Outcomes |
+ | ! scope="col"| External Resources | ||
+ | ! scope="col"| Activities | ||
|- | |- | ||
| 1 | | 1 | ||
| Introduction | | Introduction | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 2 | | 2 | ||
| Transmission Lines | | Transmission Lines | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 3 | | 3 | ||
| Transmission Lines in Sinusoidal Steady-State | | Transmission Lines in Sinusoidal Steady-State | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 4 | | 4 | ||
| The Smith Chart | | The Smith Chart | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 5 | | 5 | ||
| Resonance | | Resonance | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 6 | | 6 | ||
| Impedance Matching | | Impedance Matching | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 7 | | 7 | ||
| Two-Port Networks | | Two-Port Networks | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 8 | | 8 | ||
| Power Gain in Two-Port Networks | | Power Gain in Two-Port Networks | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 9 | | 9 | ||
| Distortion Analysis | | Distortion Analysis | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 10 | | 10 | ||
| Feedback and Distortion | | Feedback and Distortion | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 11 | | 11 | ||
| Electronic Noise | | Electronic Noise | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 12 | | 12 | ||
| Two-Port Noise Analysis | | Two-Port Noise Analysis | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 13 | | 13 | ||
| Low-Noise Amplifiers | | Low-Noise Amplifiers | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 14 | | 14 | ||
| Power Amplifiers | | Power Amplifiers | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 15 | | 15 | ||
| Mixers | | Mixers | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 16 | | 16 | ||
| Oscillators | | Oscillators | ||
| | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 16:47, 3 August 2020
- Radio-Frequency Integrated Circuits
- Semester Offered: 1st semester
- Course Credit: Lecture: 3 units
Catalog Description
Introduction to RF and wireless technology. Characteristics of passive devices at RF. High-frequency amplifier design. Analysis of distortion in amplifiers. Low-noise amplifiers and mixers. Oscillators. Frequency synthesizers. Power amplifiers. Phased-locked loops. Modulators and demodulators. Transceiver architectures. Prereq: EE 220. 3 u.
Content
Module | Topics | Outcomes | External Resources | Activities |
---|---|---|---|---|
1 | Introduction | |||
2 | Transmission Lines | |||
3 | Transmission Lines in Sinusoidal Steady-State | |||
4 | The Smith Chart | |||
5 | Resonance | |||
6 | Impedance Matching | |||
7 | Two-Port Networks | |||
8 | Power Gain in Two-Port Networks | |||
9 | Distortion Analysis | |||
10 | Feedback and Distortion | |||
11 | Electronic Noise | |||
12 | Two-Port Noise Analysis | |||
13 | Low-Noise Amplifiers | |||
14 | Power Amplifiers | |||
15 | Mixers | |||
16 | Oscillators |