Difference between revisions of "EE 229"
Jump to navigation
Jump to search
(Created page with "* '''Radio-Frequency Integrated Circuits''' * Semester Offered: 1st semester * Course Credit: Lecture: 3 units == Catalog Description == Introduction to RF and wireless techn...") |
|||
Line 19: | Line 19: | ||
|- | |- | ||
| 2 | | 2 | ||
+ | | Transmission Lines | ||
| | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | Transmission Lines in Sinusoidal Steady-State | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | The Smith Chart | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | Resonance | ||
+ | | | ||
+ | |- | ||
+ | | 6 | ||
+ | | Impedance Matching | ||
+ | | | ||
+ | |- | ||
+ | | 7 | ||
+ | | Two-Port Networks | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | Power Gain in Two-Port Networks | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | Distortion Analysis | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | Feedback and Distortion | ||
+ | | | ||
+ | |- | ||
+ | | 11 | ||
+ | | Electronic Noise | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | Two-Port Noise Analysis | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | Low-Noise Amplifiers | ||
+ | | | ||
+ | |- | ||
+ | | 14 | ||
+ | | Power Amplifiers | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | Mixers | ||
+ | | | ||
+ | |- | ||
+ | | 16 | ||
+ | | Oscillators | ||
| | | | ||
|- | |- | ||
|} | |} |
Revision as of 20:23, 24 June 2020
- Radio-Frequency Integrated Circuits
- Semester Offered: 1st semester
- Course Credit: Lecture: 3 units
Catalog Description
Introduction to RF and wireless technology. Characteristics of passive devices at RF. High-frequency amplifier design. Analysis of distortion in amplifiers. Low-noise amplifiers and mixers. Oscillators. Frequency synthesizers. Power amplifiers. Phased-locked loops. Modulators and demodulators. Transceiver architectures. Prereq: EE 220. 3 u.
Content
Module | Contents | Exercises |
---|---|---|
1 | Introduction | |
2 | Transmission Lines | |
3 | Transmission Lines in Sinusoidal Steady-State | |
4 | The Smith Chart | |
5 | Resonance | |
6 | Impedance Matching | |
7 | Two-Port Networks | |
8 | Power Gain in Two-Port Networks | |
9 | Distortion Analysis | |
10 | Feedback and Distortion | |
11 | Electronic Noise | |
12 | Two-Port Noise Analysis | |
13 | Low-Noise Amplifiers | |
14 | Power Amplifiers | |
15 | Mixers | |
16 | Oscillators |