Difference between revisions of "EE 224"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
! scope="col"| Resources | ! scope="col"| Resources | ||
! scope="col"| Activities | ! scope="col"| Activities | ||
+ | |- | ||
+ | | style="text-align:center;" | 1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 6 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align:center;" | 14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 10:10, 17 February 2021
- Mixed-Signal Systems
- Semester Offered: 2nd semester
- Course Credit: Lecture: 3 units (2 units lecture, 1 unit lab)
Catalog Description
Signals and filters. Sampling and aliasing. Analog and digital filters. Analog-to-digital converters. Digital-to-analog-converters. Sample and hold amplifiers. Mixed-signal applications. Pre-req: EE 220. 5h (2 lec, 3 lab) 3 u.
Syllabus
Module | Topics | Outcomes | Resources | Activities |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |