Difference between revisions of "CoE 165 S1 AY 2024-2025"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 66: | Line 66: | ||
|| | || | ||
* Lecture 4 ([https://drive.google.com/file/d/1h9L1rzQsrmDTOq4UbMC39U85ixgEmLE1/view?usp=sharing pdf]) | * Lecture 4 ([https://drive.google.com/file/d/1h9L1rzQsrmDTOq4UbMC39U85ixgEmLE1/view?usp=sharing pdf]) | ||
− | |||
|- | |- | ||
| style="text-align: center;"| 5 || style="text-align: center;"| 9/17 | | style="text-align: center;"| 5 || style="text-align: center;"| 9/17 | ||
Line 72: | Line 71: | ||
* Discrete Dynamics | * Discrete Dynamics | ||
|| | || | ||
+ | * Lecture 5 ([https://drive.google.com/file/d/13HbMcVIAy5S9hKGuF1dPFhHAAHjsEthg/view?usp=sharing pdf]) | ||
* Video: Discrete Dynamics ([https://drive.google.com/file/d/1AonWrcVkPADsUZF8buToZuHX-3KKwLB7/view?usp=sharing mp4]) | * Video: Discrete Dynamics ([https://drive.google.com/file/d/1AonWrcVkPADsUZF8buToZuHX-3KKwLB7/view?usp=sharing mp4]) | ||
* Video: State Machines ([https://drive.google.com/file/d/1AqgRCE7GbnhuOYPbkZ14IS1QmzE1Wv8y/view?usp=sharing mp4]) | * Video: State Machines ([https://drive.google.com/file/d/1AqgRCE7GbnhuOYPbkZ14IS1QmzE1Wv8y/view?usp=sharing mp4]) | ||
− | |||
|- | |- | ||
| style="text-align: center;"| 6 || style="text-align: center;"| 9/24 | | style="text-align: center;"| 6 || style="text-align: center;"| 9/24 | ||
Line 80: | Line 79: | ||
* Extended and Timed Automata | * Extended and Timed Automata | ||
|| | || | ||
− | * Assignment | + | * Lecture 6 ([https://drive.google.com/file/d/1II6EJb1UPD4SuZO4_vEfIHQ0p99i5KHS/view?usp=sharing pdf]) |
+ | * [[CoE165 2024 Assignment 04 | Assignment 4]] | ||
+ | * [https://docs.google.com/document/d/1mTa0BuZXVP8lsEKqY4Z-NGuKvWiCHFFOJ8qyfbxfrnQ/edit?usp=sharing Assignment 4 Solution] | ||
|- | |- | ||
| style="text-align: center;"| 7 || style="text-align: center;"| 10/1 | | style="text-align: center;"| 7 || style="text-align: center;"| 10/1 | ||
Line 144: | Line 145: | ||
* '''Midterm Exam:''' 25% | * '''Midterm Exam:''' 25% | ||
** <del>October 15, 7am-10am, EEEI LC1</del> | ** <del>October 15, 7am-10am, EEEI LC1</del> | ||
− | ** | + | ** Updated schedule: October 29, 7am-10am, EEEI LC1 |
* '''Final Exam:''' 25% | * '''Final Exam:''' 25% | ||
** During the finals week: December 11-17 (to be set) | ** During the finals week: December 11-17 (to be set) |
Latest revision as of 22:18, 28 October 2024
Contents
CoE 165 - Computer Organization and Embedded Systems II
- Course Description: Advanced course on the modeling, design, and analysis of computational systems that interact with physical processes.
- Prerequisite: EEE 153 Computer Organization and Embedded Systems I
- Co-requisite: CoE 163 Computing Architectures and Algorithms
- Course Credit: 3 units (lecture)
- Course Goals:
- To provide an understanding of models, analysis tools, and control for embedded systems operating in real time.
- To teach students how to combine physical processes with computation.
Course Information
- Instructor: Louis P. Alarcon (
louis.alarcon@eee...
)- Consultation hours: Tuesdays and Thursdays, 2pm-3pm, room 409
- Schedule: Tuesdays, 7am - 10am
- Section: TQR
- Room: EEEI LC1
Announcements
- 8/20: Welcome to CoE165!
- 8/20: Assignment 1 is already available. Due 8/27.
- 8/28: Assignment 2 is already available. Due 9/03.
- 9/03: Classes suspended due to weather.
- 9/03: The deadline for Assignment 2 is extended to 9/04.
- 9/03: So we don't get too far behind in our lectures, please watch this lecture video. We'll then discuss your questions in our next class.
- 9/23: In light of the transport strike, we will not meet on Tue 9/24. I will post a video lecture.
- 9/23: Apologies for the late homework upload. I will need to restructure the topics to account for all these class disturbances.
- 9/30: Assignment 3 is now available Due 10/08.
- 10/07: No class on 10/08 -- unfortunately, I have been diagnosed with a bacterial infection of the throat and sinus, and I am a bit too weak to hold classes tomorrow. Please standby for announcements on a make-up class as well as more lecture videos.
Class Schedule
Week | Date | Topic | Resources | ||
---|---|---|---|---|---|
1 | 8/20 |
|
| ||
Model-Based Design | |||||
2 | 8/27 |
|
| ||
3 | 9/3 |
|
| ||
4 | 9/10 |
|
| ||
5 | 9/17 |
|
|||
6 | 9/24 |
|
| ||
7 | 10/1 |
|
| ||
8 | 10/8 |
|
| ||
9 | 10/15 | Midterm Exam | |||
Resource Management | |||||
10 | 10/22 |
|
| ||
11 | 10/29 |
|
|||
12 | 11/5 |
|
|||
13 | 11/12 |
|
|||
Distributed Embedded Systems | |||||
11/19 | No Class | ||||
14 | 11/26 |
|
| ||
15 | 12/3 |
|
Grading
- Assignments: 50%
- Midterm Exam: 25%
October 15, 7am-10am, EEEI LC1- Updated schedule: October 29, 7am-10am, EEEI LC1
- Final Exam: 25%
- During the finals week: December 11-17 (to be set)
Reference
- Lee, E. A., Seshia, S. A., Introduction to Embedded Systems, A Cyber-Physical Systems Approach, Second Edition, MIT Press, 2017.
- Get the PDF version (as well as a lot of other resources) at: https://ptolemy.berkeley.edu/books/leeseshia/index.html
Important Dates
- Academic Calendar AY 2024-2025
- Start of classes: August 20
- Deadline for change of matriculation: August 30
- Mid-semester: October 14
- Deadline for dropping: November 14
- Deadline for filing LOA: November 25
- End of classes: December 9