Difference between revisions of "CoE 165 S1 AY 2024-2025"
Jump to navigation
Jump to search
(32 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
* 8/20: Welcome to CoE165! | * 8/20: Welcome to CoE165! | ||
* 8/20: Assignment 1 is already available. Due 8/27. | * 8/20: Assignment 1 is already available. Due 8/27. | ||
+ | * 8/28: Assignment 2 is already available. Due 9/03. | ||
+ | * 9/03: Classes suspended due to weather. | ||
+ | * 9/03: The deadline for Assignment 2 is extended to 9/04. | ||
+ | * 9/03: So we don't get too far behind in our lectures, please watch this [https://drive.google.com/file/d/1nXBbUHiwx6wtT18DfEfrPK1FOu6AJN-v/view?usp=sharing lecture video]. We'll then discuss your questions in our next class. | ||
+ | * 9/23: In light of the transport strike, we will not meet on Tue 9/24. I will post a video lecture. | ||
+ | * 9/23: Apologies for the late homework upload. I will need to restructure the topics to account for all these class disturbances. | ||
+ | * 9/30: Assignment 3 is now available. Due 10/08. | ||
+ | * 10/07: No class on 10/08 -- unfortunately, I have been diagnosed with a bacterial infection of the throat and sinus, and I am a bit too weak to hold classes tomorrow. Please standby for announcements on a make-up class as well as more lecture videos. | ||
+ | * 12/09: Make up class: Tuesday, 12/10, 8am-11am, Room 120. | ||
+ | ** Zoom link: https://up-edu.zoom.us/j/97906656433?pwd=hXTlQI7IHUG9wpbVS3eNdRZbZjeJka.1 | ||
+ | ** Zoom Recording: | ||
+ | *** https://up-edu.zoom.us/rec/share/m0HjPq8fKRfZ-LMvxXa6xNW2pyKgcMBO65h6nnYy4u4sZEmfgPEj-nFIySZRexez.i8nxQCsj0YLVsUKy | ||
+ | *** Passcode: kxcq1RD? | ||
+ | * 12/09: Final Exam: Tuesday, 12/17, 8am-11am, VLC. | ||
+ | * 12/09: Assignment 5 is now available. Due 12/17. | ||
== Class Schedule == | == Class Schedule == | ||
{| class="wikitable" style="width: 75%;" | {| class="wikitable" style="width: 75%;" | ||
|- | |- | ||
− | ! style="width: 1px" | Week !! style="width: 1px"| Date !! style="width: | + | ! style="width: 1px" | Week !! style="width: 1px"| Date !! style="width: 40%" | Topic !! Resources |
|- | |- | ||
| style="text-align: center;"| 1 || style="text-align: center;"| 8/20 | | style="text-align: center;"| 1 || style="text-align: center;"| 8/20 | ||
Line 41: | Line 56: | ||
* Lecture 1 ([https://drive.google.com/file/d/1u6dPKN06fuSXpTUzIQ61QHvRO_LWnjYJ/view?usp=sharing pdf]) | * Lecture 1 ([https://drive.google.com/file/d/1u6dPKN06fuSXpTUzIQ61QHvRO_LWnjYJ/view?usp=sharing pdf]) | ||
* Lecture 2 ([https://drive.google.com/file/d/1Phb9oTHwlNO-RRMwl0bKhAOhHI6g-Gy1/view?usp=sharing pdf]) | * Lecture 2 ([https://drive.google.com/file/d/1Phb9oTHwlNO-RRMwl0bKhAOhHI6g-Gy1/view?usp=sharing pdf]) | ||
− | * Assignment 2 | + | * [[CoE165 2024 Assignment 02 | Assignment 2]] |
|- | |- | ||
| style="text-align: center;"| 3 || style="text-align: center;"| 9/3 | | style="text-align: center;"| 3 || style="text-align: center;"| 9/3 | ||
Line 50: | Line 65: | ||
* Sensors and Actuators | * Sensors and Actuators | ||
|| | || | ||
− | * Assignment 3 | + | * Lecture 3 ([https://drive.google.com/file/d/1DLbuOmNSobR5EYDfE5hN6nT-AkKg6VkM/view?usp=sharing pdf]) |
+ | * [[CoE 165 2024 Assignment 03 |Assignment 3]] | ||
|- | |- | ||
| style="text-align: center;"| 4 || style="text-align: center;"| 9/10 | | style="text-align: center;"| 4 || style="text-align: center;"| 9/10 | ||
Line 56: | Line 72: | ||
* Modeling Modal Behavior | * Modeling Modal Behavior | ||
|| | || | ||
− | * | + | * Lecture 4 ([https://drive.google.com/file/d/1h9L1rzQsrmDTOq4UbMC39U85ixgEmLE1/view?usp=sharing pdf]) |
|- | |- | ||
| style="text-align: center;"| 5 || style="text-align: center;"| 9/17 | | style="text-align: center;"| 5 || style="text-align: center;"| 9/17 | ||
Line 62: | Line 78: | ||
* Discrete Dynamics | * Discrete Dynamics | ||
|| | || | ||
− | * | + | * Lecture 5 ([https://drive.google.com/file/d/13HbMcVIAy5S9hKGuF1dPFhHAAHjsEthg/view?usp=sharing pdf]) |
+ | * Video: Discrete Dynamics ([https://drive.google.com/file/d/1AonWrcVkPADsUZF8buToZuHX-3KKwLB7/view?usp=sharing mp4]) | ||
+ | * Video: State Machines ([https://drive.google.com/file/d/1AqgRCE7GbnhuOYPbkZ14IS1QmzE1Wv8y/view?usp=sharing mp4]) | ||
|- | |- | ||
| style="text-align: center;"| 6 || style="text-align: center;"| 9/24 | | style="text-align: center;"| 6 || style="text-align: center;"| 9/24 | ||
Line 68: | Line 86: | ||
* Extended and Timed Automata | * Extended and Timed Automata | ||
|| | || | ||
− | * Assignment | + | * Lecture 6 ([https://drive.google.com/file/d/1II6EJb1UPD4SuZO4_vEfIHQ0p99i5KHS/view?usp=sharing pdf]) |
+ | * [[CoE165 2024 Assignment 04 | Assignment 4]] | ||
+ | * [https://docs.google.com/document/d/1mTa0BuZXVP8lsEKqY4Z-NGuKvWiCHFFOJ8qyfbxfrnQ/edit?usp=sharing Assignment 4 Solution] | ||
|- | |- | ||
| style="text-align: center;"| 7 || style="text-align: center;"| 10/1 | | style="text-align: center;"| 7 || style="text-align: center;"| 10/1 | ||
Line 75: | Line 95: | ||
* Hierarchical State Machines | * Hierarchical State Machines | ||
|| | || | ||
− | * Assignment | + | * Lecture 9 ([https://drive.google.com/file/d/1L57GhGumPn5ZNH0XH5lOkfe8f7ZLfiSb/view?usp=sharing pdf]) |
+ | * Lecture 10 ([https://drive.google.com/file/d/1lmGVlMIEGevfWLs7FwhDIZwu7IjfhzuV/view?usp=sharing pdf]) | ||
+ | * Lecture 11 ([https://drive.google.com/file/d/1LweGILzv7tJ8Ggxzsm4h_tSD_JYWfctn/view?usp=sharing pdf]) | ||
+ | * [[CoE165 2024 Assignment 05 | Assignment 5]] | ||
+ | * Video: Composition of State Machines, Part 2 ([https://drive.google.com/file/d/1p1oqv9NifM-D6iJ7FINEVWRuo3sPaz4e/view?usp=sharing mp4]) | ||
|- | |- | ||
| style="text-align: center;"| 8 || style="text-align: center;"| 10/8 | | style="text-align: center;"| 8 || style="text-align: center;"| 10/8 | ||
Line 82: | Line 106: | ||
* Reachability analysis | * Reachability analysis | ||
|| | || | ||
− | * | + | * Video: Equivalence and Refinement, Part 1 ([https://drive.google.com/file/d/1r-dQpdqB4n9SaU_pxd25PI3qcHwLyqlP/view?usp=sharing mp4]) |
+ | * Video: Equivalence and Refinement, Part 2 ([https://drive.google.com/file/d/1EXKf8i4f-Qtp6R1bO2v9z5u5hLyPKqzE/view?usp=sharing mp4]) | ||
+ | * Video: Equivalence and Refinement, Part 3 ([https://drive.google.com/file/d/1vZ682Ou3DpU1wLmeGrdyRARvw8HIcsXx/view?usp=sharing mp4]) | ||
|- | |- | ||
| style="text-align: center;"| 9 || style="text-align: center;"| 10/15 || colspan="4" style="text-align: center;"| ''Midterm Exam'' | | style="text-align: center;"| 9 || style="text-align: center;"| 10/15 || colspan="4" style="text-align: center;"| ''Midterm Exam'' | ||
Line 92: | Line 118: | ||
* Multitasking | * Multitasking | ||
|| | || | ||
− | * Assignment | + | * Lecture 12 ([https://drive.google.com/file/d/1y6omEC_nb-lIVws2saROdSxptYFo73x8/view?usp=sharing pdf]) |
+ | * [[CoE165 2024 Assignment 06 | Assignment 6]] (No submissions required) | ||
|- | |- | ||
| style="text-align: center;"| 11 || style="text-align: center;"| 10/29 | | style="text-align: center;"| 11 || style="text-align: center;"| 10/29 | ||
Line 131: | Line 158: | ||
* '''Assignments:''' 50% | * '''Assignments:''' 50% | ||
* '''Midterm Exam:''' 25% | * '''Midterm Exam:''' 25% | ||
− | ** October 15, 7am-10am, EEEI LC1 | + | ** <del>October 15, 7am-10am, EEEI LC1</del> |
+ | ** Updated schedule: October 29, 7am-10am, EEEI LC1 | ||
* '''Final Exam:''' 25% | * '''Final Exam:''' 25% | ||
− | ** During the finals week: December 11-17 (to be set) | + | ** <del>During the finals week: December 11-17 (to be set)<del> |
+ | ** Updated schedule: December 17, 8am-11am, EEEI VLC | ||
+ | *** For those with conflicts and would like to take an earlier exam (7am-10am), please send me an email. <del>I am just waiting for the confirmation of our room assignments.</del> | ||
+ | *** Our room assignment for the early exam is LC1. | ||
== Reference == | == Reference == |
Latest revision as of 17:01, 16 December 2024
Contents
CoE 165 - Computer Organization and Embedded Systems II
- Course Description: Advanced course on the modeling, design, and analysis of computational systems that interact with physical processes.
- Prerequisite: EEE 153 Computer Organization and Embedded Systems I
- Co-requisite: CoE 163 Computing Architectures and Algorithms
- Course Credit: 3 units (lecture)
- Course Goals:
- To provide an understanding of models, analysis tools, and control for embedded systems operating in real time.
- To teach students how to combine physical processes with computation.
Course Information
- Instructor: Louis P. Alarcon (
louis.alarcon@eee...
)- Consultation hours: Tuesdays and Thursdays, 2pm-3pm, room 409
- Schedule: Tuesdays, 7am - 10am
- Section: TQR
- Room: EEEI LC1
Announcements
- 8/20: Welcome to CoE165!
- 8/20: Assignment 1 is already available. Due 8/27.
- 8/28: Assignment 2 is already available. Due 9/03.
- 9/03: Classes suspended due to weather.
- 9/03: The deadline for Assignment 2 is extended to 9/04.
- 9/03: So we don't get too far behind in our lectures, please watch this lecture video. We'll then discuss your questions in our next class.
- 9/23: In light of the transport strike, we will not meet on Tue 9/24. I will post a video lecture.
- 9/23: Apologies for the late homework upload. I will need to restructure the topics to account for all these class disturbances.
- 9/30: Assignment 3 is now available. Due 10/08.
- 10/07: No class on 10/08 -- unfortunately, I have been diagnosed with a bacterial infection of the throat and sinus, and I am a bit too weak to hold classes tomorrow. Please standby for announcements on a make-up class as well as more lecture videos.
- 12/09: Make up class: Tuesday, 12/10, 8am-11am, Room 120.
- Zoom link: https://up-edu.zoom.us/j/97906656433?pwd=hXTlQI7IHUG9wpbVS3eNdRZbZjeJka.1
- Zoom Recording:
- 12/09: Final Exam: Tuesday, 12/17, 8am-11am, VLC.
- 12/09: Assignment 5 is now available. Due 12/17.
Class Schedule
Week | Date | Topic | Resources | ||
---|---|---|---|---|---|
1 | 8/20 |
|
| ||
Model-Based Design | |||||
2 | 8/27 |
|
| ||
3 | 9/3 |
|
| ||
4 | 9/10 |
|
| ||
5 | 9/17 |
|
|||
6 | 9/24 |
|
| ||
7 | 10/1 |
|
| ||
8 | 10/8 |
|
|||
9 | 10/15 | Midterm Exam | |||
Resource Management | |||||
10 | 10/22 |
|
| ||
11 | 10/29 |
|
|||
12 | 11/5 |
|
|||
13 | 11/12 |
|
|||
Distributed Embedded Systems | |||||
11/19 | No Class | ||||
14 | 11/26 |
|
| ||
15 | 12/3 |
|
Grading
- Assignments: 50%
- Midterm Exam: 25%
October 15, 7am-10am, EEEI LC1- Updated schedule: October 29, 7am-10am, EEEI LC1
- Final Exam: 25%
During the finals week: December 11-17 (to be set)- Updated schedule: December 17, 8am-11am, EEEI VLC
- For those with conflicts and would like to take an earlier exam (7am-10am), please send me an email.
I am just waiting for the confirmation of our room assignments. - Our room assignment for the early exam is LC1.
- For those with conflicts and would like to take an earlier exam (7am-10am), please send me an email.
Reference
- Lee, E. A., Seshia, S. A., Introduction to Embedded Systems, A Cyber-Physical Systems Approach, Second Edition, MIT Press, 2017.
- Get the PDF version (as well as a lot of other resources) at: https://ptolemy.berkeley.edu/books/leeseshia/index.html
Important Dates
- Academic Calendar AY 2024-2025
- Start of classes: August 20
- Deadline for change of matriculation: August 30
- Mid-semester: October 14
- Deadline for dropping: November 14
- Deadline for filing LOA: November 25
- End of classes: December 9