Difference between revisions of "EEE Courses"
Jump to navigation
Jump to search
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Taken from the BS EE curricular proposal document, June 22, 2018 ([https://drive.google.com/open?id=0B9dJnYEjV1byVnl2M2VaT1lickpVSndWbmdqY2VuVWZuZmtJ pdf]) | Taken from the BS EE curricular proposal document, June 22, 2018 ([https://drive.google.com/open?id=0B9dJnYEjV1byVnl2M2VaT1lickpVSndWbmdqY2VuVWZuZmtJ pdf]) | ||
− | == | + | == '''EEE 111''' (Introduction to Programming and Computation) == |
* '''Description''': Working principles of a computing machine; fundamental programming constructs; and software and hardware abstractions. | * '''Description''': Working principles of a computing machine; fundamental programming constructs; and software and hardware abstractions. | ||
+ | * '''Course Goals''': To provide a venue for students to gain a problem-solving mindset and understand the relationship between programs and the real world through simulations, high-level APIs, and hardware-software interaction. | ||
* '''Prerequisite''': none, | * '''Prerequisite''': none, | ||
− | * '''Credit''': 3u (2 hrs lec, 3 hrs lab) | + | * '''Credit''': 3u (2 hrs lec, 3 hrs lab) |
− | == | + | == '''EEE 113''' (Introduction to Electrical and Electronics Engineering Systems) == |
* '''Description''': Principles of operation; limitations and trade-offs from a systems perspective. | * '''Description''': Principles of operation; limitations and trade-offs from a systems perspective. | ||
− | * '''Corequisite''': Math 21 | + | * '''Course Goals''': To provide a general overview of the topics that are essential to the field of Electrical and Electronics Engineering through the principles of modularity and abstraction of systems. |
+ | * '''Corequisite''': [[College of Science Courses #Math 21 (Elementary Analysis I)| Math 21]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 118''' (Electrical and Electronics Engineering Laboratory I) == |
* '''Description''': Laboratory procedures and practices; modeling systems as black boxes; standard electronic instruments and circuits; data collection and analysis. | * '''Description''': Laboratory procedures and practices; modeling systems as black boxes; standard electronic instruments and circuits; data collection and analysis. | ||
+ | * '''Course Goals''': To provide a platform for the reinforcement and synthesis of ideas in information transfer and energy conversion using system modeling. The course also develops adequate skills for proper use of electronic components and instrumentation. | ||
* '''Corequisite''': [[EEE Courses #EEE 113 (Introduction to Electrical and Electronics Engineering Systems)| EEE 113]] | * '''Corequisite''': [[EEE Courses #EEE 113 (Introduction to Electrical and Electronics Engineering Systems)| EEE 113]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | == | + | == '''EEE 121''' (Data Structures and Algorithms for Electrical and Electronics Engineering) == |
* '''Description''': Tools and methodologies for modeling and solving different programming problems across multiple programming paradigms. Introduction to organizing and modeling various kinds of data with emphasis on the relationship of algorithms and programming. | * '''Description''': Tools and methodologies for modeling and solving different programming problems across multiple programming paradigms. Introduction to organizing and modeling various kinds of data with emphasis on the relationship of algorithms and programming. | ||
+ | * '''Course Goals''': To analyze the time and space complexity of data structures and algorithms to assess their performance in the context of the problem being solved. To model, implement, and solve problems under various problem types using known data structures and algorithms. | ||
* '''Prerequisite''': [[EEE Courses #EEE 111 (Introduction to Programming and Computation)| EEE 111]] | * '''Prerequisite''': [[EEE Courses #EEE 111 (Introduction to Programming and Computation)| EEE 111]] | ||
* '''Credit''': 3u (2 hrs lec, 3 hrs lab) | * '''Credit''': 3u (2 hrs lec, 3 hrs lab) | ||
− | == | + | == '''EEE 123''' (Circuits and Electronics I) == |
* '''Description''': Resistive and nonlinear circuits under steady-state constant and sinusoidal stimuli. | * '''Description''': Resistive and nonlinear circuits under steady-state constant and sinusoidal stimuli. | ||
− | * '''Corequisite''': Math 21 | + | * '''Course Goals''': To develop skills in the analysis and design of resistive and nonlinear circuits under constant DC stimuli, as well as constant sinusoidal stimuli. |
+ | * '''Corequisite''': [[College of Science Courses #Math 21 (Elementary Analysis I)| Math 21]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 128''' (Electrical and Electronics Engineering Laboratory II) == |
* '''Description''': Design, execution, and verification of the behavior of rexssistive and nonlinear circuits with an emphasis on printed circuit board (PCB) implementation. | * '''Description''': Design, execution, and verification of the behavior of rexssistive and nonlinear circuits with an emphasis on printed circuit board (PCB) implementation. | ||
+ | * '''Course Goals''': To provide a platform for the reinforcement and synthesis of concepts related to resistive and nonlinear circuits using a hands-on approach and to develop an understanding of and appreciation for the processes involved in the manufacture and assembly of printed circuit boards while gaining proficiency in the use of electrical and electronic lab instruments. | ||
* '''Prerequisite''': [[EEE Courses #EEE 118 (Electrical and Electronics Engineering Laboratory I)| EEE 118]] | * '''Prerequisite''': [[EEE Courses #EEE 118 (Electrical and Electronics Engineering Laboratory I)| EEE 118]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | == | + | == '''EEE 131''' (Electronic Devices and Circuits) == |
* '''Description''': Device fundamentals of diodes, bipolar junction transistors, and field effect transistors essential in understanding current-voltage relationships; modeling and analysis of diode and single-transistor circuits. | * '''Description''': Device fundamentals of diodes, bipolar junction transistors, and field effect transistors essential in understanding current-voltage relationships; modeling and analysis of diode and single-transistor circuits. | ||
− | * '''Prerequisite''': Physics 72, [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | + | * '''Course Goals''': To introduce students to the principles behind the operation of fundamental electronic devices and to show how these devices are used in amplifier and switching circuits. |
+ | * '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]], [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 133''' (Circuits and Electronics II) == |
* '''Description''': Transient analysis and design of resistive and nonlinear circuits under impulse, step, ramp, parabolic and sinusoidal stimuli. | * '''Description''': Transient analysis and design of resistive and nonlinear circuits under impulse, step, ramp, parabolic and sinusoidal stimuli. | ||
+ | * '''Course Goals''': To develop skills in the analysis and design of resistive and nonlinear circuits under impulse, step, ramp, or sinusoidal inputs using differential equations, state variables, and Laplace transforms. | ||
* '''Prerequisite''': [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | * '''Prerequisite''': [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 135''' (Electromagnetic Fields I) == |
* '''Description''': Fundamentals of classical electromagnetic theory and applications to electrical and electronics engineering. | * '''Description''': Fundamentals of classical electromagnetic theory and applications to electrical and electronics engineering. | ||
− | * '''Prerequisite''': Physics 72 | + | * '''Course Goals''': To provide the students theoretical foundation on electromagnetic fields and their applications to electrical and electronics engineering |
− | * '''Corequisite''': Math 23 | + | * '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]] |
+ | * '''Corequisite''': [[College of Science Courses #Math 23 (Elementary Analysis III)| Math 23]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 137''' (Probability, Statistics and Random Processes in Electrical and Electronics Engineering) == |
* '''Description''': Applications of probability theory, descriptive and inferential statistics, probabilistic analysis of engineering problems, modeling uncertainties and making predictions. | * '''Description''': Applications of probability theory, descriptive and inferential statistics, probabilistic analysis of engineering problems, modeling uncertainties and making predictions. | ||
− | * '''Prerequisite''': Math 22 | + | * '''Course Goals''': To develop an understanding of the mathematical techniques and statistical analysis used to model noise and uncertainties, model random processes inherent in engineering systems, make sense of measured data and make reliable predictions on the behavior of these systems. |
+ | * '''Prerequisite''': [[College of Science Courses #Math 22 (Elementary Analysis II)| Math 22]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 138''' (Electrical and Electronics Engineering Laboratory III) == |
* '''Description''': Applications of semiconductor devices, with emphasis on audio frequency circuits. | * '''Description''': Applications of semiconductor devices, with emphasis on audio frequency circuits. | ||
+ | * '''Course Goals''': To provide a platform to develop the skills and knowledge in circuits for audio frequencies from design, circuit simulation to actual circuit implementations. | ||
* '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]] | * '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | == | + | == '''EEE 141''' (Electronic Circuits and Systems) == |
* '''Description''': Analysis and design of transistor amplifiers and switching circuits; Role of feedback in improving circuit characteristics; Design considerations for electronics systems. | * '''Description''': Analysis and design of transistor amplifiers and switching circuits; Role of feedback in improving circuit characteristics; Design considerations for electronics systems. | ||
+ | * '''Course Goals''': To show how complex circuits can be sub-divided into building blocks which can be analyzed using standard circuit techniques and to appreciate the importance of feedback in improving the performance of electronics systems. | ||
* '''Prerequisite''': [[EEE Courses #EEE 131 (Electronic Devices and Circuits) | EEE 131]] | * '''Prerequisite''': [[EEE Courses #EEE 131 (Electronic Devices and Circuits) | EEE 131]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 143''' (Switching Theory and Digital Logic Design) == |
− | * '''Description''': Fundamental concepts in Boolean Algebra for analyzing and designing digital logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware ''' | + | * '''Description''': Fundamental concepts in Boolean Algebra for analyzing and designing digital logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware description language. |
+ | * '''Course Goals''': To introduce techniques in analyzing digital logic circuits. To provide students with skills to design combinational and sequential circuits using flip-flops, logic gates, simple digital building blocks, and hardware description language. | ||
* '''Prerequisite''': none | * '''Prerequisite''': none | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 145''' (Electromechanical Energy Converters) == |
* '''Description''': Principles of conversion; operation, modeling, and analysis of common converters. | * '''Description''': Principles of conversion; operation, modeling, and analysis of common converters. | ||
− | * '''Prerequisite''': Physics 72 | + | * '''Course Goals''': This course teaches the principles of electromechanical energy conversion and proceeds with the operation, modeling, and analysis of various common electromechanical converters. |
+ | * '''Prerequisite''': [[College of Science Courses #Physics 72 (Elementary Physics II)| Physics 72]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 147''' (Signals and Systems) == |
* '''Description''': Mathematical tools for analysis and modeling of signals and systems in time and frequency domain and their applications in electrical and electronics engineering. | * '''Description''': Mathematical tools for analysis and modeling of signals and systems in time and frequency domain and their applications in electrical and electronics engineering. | ||
− | * '''Prerequisite''': Math 22 | + | * '''Course Goals''': To analyze signals and systems in time and frequency domains, and to provide an understanding of sampling process and reconstruction, and the practical limitations of these systems while designing basic filters given a set of specifications. |
+ | * '''Prerequisite''': [[College of Science Courses #Math 22 (Elementary Analysis II)| Math 22]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 148''' (Electrical and Electronics Engineering Laboratory IV) == |
* '''Description''': Design and application of wave generating circuits, programmable hardware, and signal processing in the monitoring, characterization, operation, and control of electric machines and loads. | * '''Description''': Design and application of wave generating circuits, programmable hardware, and signal processing in the monitoring, characterization, operation, and control of electric machines and loads. | ||
+ | * '''Course Goal''': To provide a platform to develop skills in designing and applying programmable hardware and wave-shaping circuits for the operation, control and characterization of electrical loads, with emphasis on machines. | ||
* '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]] | * '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | == | + | == '''EEE 151''' (Analog and Digital Control) == |
* '''Description''': Introduction to the analysis and design of control systems for continuous-time, discrete-time, and hybrid systems. | * '''Description''': Introduction to the analysis and design of control systems for continuous-time, discrete-time, and hybrid systems. | ||
− | * '''Prerequisite''': [[EEE Courses #EEE 147 (Signals and Systems)| EEE 147]], ES 101 | + | * '''Course Goals''': To develop an understanding of analog and digital control theory that can be applied in the simulation, design, and implementation of stable control systems. |
+ | * '''Prerequisite''': [[EEE Courses #EEE 147 (Signals and Systems)| EEE 147]], [[College of Engineering Courses #ES 101 (Integrated Mechanics of Particles and Rigid Bodies)| ES 101]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 153''' (Computer Organization and Embedded Systems I) == |
* '''Description''': Analysis and design of different aspects of computer organization and their effects in the performance of a system and in programming using assembly language. | * '''Description''': Analysis and design of different aspects of computer organization and their effects in the performance of a system and in programming using assembly language. | ||
+ | * '''Course Goals''': To explain how a computer works and how different components of a computer affect computer performance and to show how a microprocessor can be used as an alternative to hard-wired circuits in the implementation of required electronic functions. | ||
* '''Prerequisite''': [[EEE Courses #EEE 143 (Switching Theory and Digital Logic Design)| EEE 143]] | * '''Prerequisite''': [[EEE Courses #EEE 143 (Switching Theory and Digital Logic Design)| EEE 143]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 155''' (Introduction to Electric Power Systems) == |
* '''Description''': Components, analysis, and operation of balanced electric power systems. | * '''Description''': Components, analysis, and operation of balanced electric power systems. | ||
+ | * '''Course Goals''': This course teaches students to perform circuit analyses for electric power systems, and to understand the operations, basic models and performance analyses in an electric power system. | ||
* '''Prerequisite''': [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | * '''Prerequisite''': [[EEE Courses #EEE 123 (Circuits and Electronics I)| EEE 123]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 157''' (Communication Systems and Networks) == |
* '''Description''': Design and analysis of the fundamental processes and mechanisms involved in information transfer. | * '''Description''': Design and analysis of the fundamental processes and mechanisms involved in information transfer. | ||
+ | * '''Course Goals''': To develop theoretical foundation on communication systems and networks, identify functionalities, characteristics and tradeoffs of different communication network protocols, transmission schemes, and resource allocation strategies in order to select or design appropriate systems for various applications. | ||
* '''Prerequisite''': [[EEE Courses #EEE 147 (Signals and Systems)| EEE 147]] | * '''Prerequisite''': [[EEE Courses #EEE 147 (Signals and Systems)| EEE 147]] | ||
* '''Credit''': 3u (3 hrs lec) | * '''Credit''': 3u (3 hrs lec) | ||
− | == | + | == '''EEE 158''' (Electrical and Electronics Engineering Laboratory V) == |
* '''Description''': Hardware and software solutions for closed loop systems. | * '''Description''': Hardware and software solutions for closed loop systems. | ||
− | * '''Prerequisite''': EEE 128, EEE 147 | + | * '''Course Goals''': To design, simulate and build functional stable closed loop systems using analog, digital, and mixed-signal systems, and to interpret and assess how different components of a system interact and affect system operations. |
+ | * '''Prerequisite''': [[EEE Courses #EEE 128 (Electrical and Electronics Engineering Laboratory II)| EEE 128]], [[EEE Courses #EEE 147 (Signals and Systems)|EEE 147]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | == | + | == '''EEE 192''' (Electrical and Electronics Engineering Laboratory VI) == |
* '''Description''': Design project applying the knowledge, skills and competencies acquired in the Electrical and Electronics Engineering fundamental courses. | * '''Description''': Design project applying the knowledge, skills and competencies acquired in the Electrical and Electronics Engineering fundamental courses. | ||
− | * '''Prerequisite''': | + | * '''Course Goal''': To develop skills in identifying, formulating, and communicating engineering solutions to design problems. |
+ | * '''Prerequisite''': [[EEE Courses #EEE 158 (Electrical and Electronics Engineering Laboratory V)| EEE 158]] | ||
* '''Credit''': 1u (3 hrs lab) | * '''Credit''': 1u (3 hrs lab) | ||
− | == | + | == '''EEE 196''' (Undergraduate Colloquium) == |
* '''Description''': Planning and development of a project proposal. | * '''Description''': Planning and development of a project proposal. | ||
− | * '''Prerequisite''': EEE 192 | + | * '''Course Goals''': The student will learn to plan and develop a project proposal, including the implementation of a preliminary study. |
+ | * '''Prerequisite''': [[EEE Courses #EEE 192 (Electrical and Electronics Engineering Laboratory VI)| EEE 192]] | ||
* '''Credit''': 4u (3 hrs colloquium, 3 hrs lab) | * '''Credit''': 4u (3 hrs colloquium, 3 hrs lab) |
Latest revision as of 15:14, 27 December 2023
Taken from the BS EE curricular proposal document, June 22, 2018 (pdf)
Contents
- 1 EEE 111 (Introduction to Programming and Computation)
- 2 EEE 113 (Introduction to Electrical and Electronics Engineering Systems)
- 3 EEE 118 (Electrical and Electronics Engineering Laboratory I)
- 4 EEE 121 (Data Structures and Algorithms for Electrical and Electronics Engineering)
- 5 EEE 123 (Circuits and Electronics I)
- 6 EEE 128 (Electrical and Electronics Engineering Laboratory II)
- 7 EEE 131 (Electronic Devices and Circuits)
- 8 EEE 133 (Circuits and Electronics II)
- 9 EEE 135 (Electromagnetic Fields I)
- 10 EEE 137 (Probability, Statistics and Random Processes in Electrical and Electronics Engineering)
- 11 EEE 138 (Electrical and Electronics Engineering Laboratory III)
- 12 EEE 141 (Electronic Circuits and Systems)
- 13 EEE 143 (Switching Theory and Digital Logic Design)
- 14 EEE 145 (Electromechanical Energy Converters)
- 15 EEE 147 (Signals and Systems)
- 16 EEE 148 (Electrical and Electronics Engineering Laboratory IV)
- 17 EEE 151 (Analog and Digital Control)
- 18 EEE 153 (Computer Organization and Embedded Systems I)
- 19 EEE 155 (Introduction to Electric Power Systems)
- 20 EEE 157 (Communication Systems and Networks)
- 21 EEE 158 (Electrical and Electronics Engineering Laboratory V)
- 22 EEE 192 (Electrical and Electronics Engineering Laboratory VI)
- 23 EEE 196 (Undergraduate Colloquium)
EEE 111 (Introduction to Programming and Computation)
- Description: Working principles of a computing machine; fundamental programming constructs; and software and hardware abstractions.
- Course Goals: To provide a venue for students to gain a problem-solving mindset and understand the relationship between programs and the real world through simulations, high-level APIs, and hardware-software interaction.
- Prerequisite: none,
- Credit: 3u (2 hrs lec, 3 hrs lab)
EEE 113 (Introduction to Electrical and Electronics Engineering Systems)
- Description: Principles of operation; limitations and trade-offs from a systems perspective.
- Course Goals: To provide a general overview of the topics that are essential to the field of Electrical and Electronics Engineering through the principles of modularity and abstraction of systems.
- Corequisite: Math 21
- Credit: 3u (3 hrs lec)
EEE 118 (Electrical and Electronics Engineering Laboratory I)
- Description: Laboratory procedures and practices; modeling systems as black boxes; standard electronic instruments and circuits; data collection and analysis.
- Course Goals: To provide a platform for the reinforcement and synthesis of ideas in information transfer and energy conversion using system modeling. The course also develops adequate skills for proper use of electronic components and instrumentation.
- Corequisite: EEE 113
- Credit: 1u (3 hrs lab)
EEE 121 (Data Structures and Algorithms for Electrical and Electronics Engineering)
- Description: Tools and methodologies for modeling and solving different programming problems across multiple programming paradigms. Introduction to organizing and modeling various kinds of data with emphasis on the relationship of algorithms and programming.
- Course Goals: To analyze the time and space complexity of data structures and algorithms to assess their performance in the context of the problem being solved. To model, implement, and solve problems under various problem types using known data structures and algorithms.
- Prerequisite: EEE 111
- Credit: 3u (2 hrs lec, 3 hrs lab)
EEE 123 (Circuits and Electronics I)
- Description: Resistive and nonlinear circuits under steady-state constant and sinusoidal stimuli.
- Course Goals: To develop skills in the analysis and design of resistive and nonlinear circuits under constant DC stimuli, as well as constant sinusoidal stimuli.
- Corequisite: Math 21
- Credit: 3u (3 hrs lec)
EEE 128 (Electrical and Electronics Engineering Laboratory II)
- Description: Design, execution, and verification of the behavior of rexssistive and nonlinear circuits with an emphasis on printed circuit board (PCB) implementation.
- Course Goals: To provide a platform for the reinforcement and synthesis of concepts related to resistive and nonlinear circuits using a hands-on approach and to develop an understanding of and appreciation for the processes involved in the manufacture and assembly of printed circuit boards while gaining proficiency in the use of electrical and electronic lab instruments.
- Prerequisite: EEE 118
- Credit: 1u (3 hrs lab)
EEE 131 (Electronic Devices and Circuits)
- Description: Device fundamentals of diodes, bipolar junction transistors, and field effect transistors essential in understanding current-voltage relationships; modeling and analysis of diode and single-transistor circuits.
- Course Goals: To introduce students to the principles behind the operation of fundamental electronic devices and to show how these devices are used in amplifier and switching circuits.
- Prerequisite: Physics 72, EEE 123
- Credit: 3u (3 hrs lec)
EEE 133 (Circuits and Electronics II)
- Description: Transient analysis and design of resistive and nonlinear circuits under impulse, step, ramp, parabolic and sinusoidal stimuli.
- Course Goals: To develop skills in the analysis and design of resistive and nonlinear circuits under impulse, step, ramp, or sinusoidal inputs using differential equations, state variables, and Laplace transforms.
- Prerequisite: EEE 123
- Credit: 3u (3 hrs lec)
EEE 135 (Electromagnetic Fields I)
- Description: Fundamentals of classical electromagnetic theory and applications to electrical and electronics engineering.
- Course Goals: To provide the students theoretical foundation on electromagnetic fields and their applications to electrical and electronics engineering
- Prerequisite: Physics 72
- Corequisite: Math 23
- Credit: 3u (3 hrs lec)
EEE 137 (Probability, Statistics and Random Processes in Electrical and Electronics Engineering)
- Description: Applications of probability theory, descriptive and inferential statistics, probabilistic analysis of engineering problems, modeling uncertainties and making predictions.
- Course Goals: To develop an understanding of the mathematical techniques and statistical analysis used to model noise and uncertainties, model random processes inherent in engineering systems, make sense of measured data and make reliable predictions on the behavior of these systems.
- Prerequisite: Math 22
- Credit: 3u (3 hrs lec)
EEE 138 (Electrical and Electronics Engineering Laboratory III)
- Description: Applications of semiconductor devices, with emphasis on audio frequency circuits.
- Course Goals: To provide a platform to develop the skills and knowledge in circuits for audio frequencies from design, circuit simulation to actual circuit implementations.
- Prerequisite: EEE 128
- Credit: 1u (3 hrs lab)
EEE 141 (Electronic Circuits and Systems)
- Description: Analysis and design of transistor amplifiers and switching circuits; Role of feedback in improving circuit characteristics; Design considerations for electronics systems.
- Course Goals: To show how complex circuits can be sub-divided into building blocks which can be analyzed using standard circuit techniques and to appreciate the importance of feedback in improving the performance of electronics systems.
- Prerequisite: EEE 131
- Credit: 3u (3 hrs lec)
EEE 143 (Switching Theory and Digital Logic Design)
- Description: Fundamental concepts in Boolean Algebra for analyzing and designing digital logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware description language.
- Course Goals: To introduce techniques in analyzing digital logic circuits. To provide students with skills to design combinational and sequential circuits using flip-flops, logic gates, simple digital building blocks, and hardware description language.
- Prerequisite: none
- Credit: 3u (3 hrs lec)
EEE 145 (Electromechanical Energy Converters)
- Description: Principles of conversion; operation, modeling, and analysis of common converters.
- Course Goals: This course teaches the principles of electromechanical energy conversion and proceeds with the operation, modeling, and analysis of various common electromechanical converters.
- Prerequisite: Physics 72
- Credit: 3u (3 hrs lec)
EEE 147 (Signals and Systems)
- Description: Mathematical tools for analysis and modeling of signals and systems in time and frequency domain and their applications in electrical and electronics engineering.
- Course Goals: To analyze signals and systems in time and frequency domains, and to provide an understanding of sampling process and reconstruction, and the practical limitations of these systems while designing basic filters given a set of specifications.
- Prerequisite: Math 22
- Credit: 3u (3 hrs lec)
EEE 148 (Electrical and Electronics Engineering Laboratory IV)
- Description: Design and application of wave generating circuits, programmable hardware, and signal processing in the monitoring, characterization, operation, and control of electric machines and loads.
- Course Goal: To provide a platform to develop skills in designing and applying programmable hardware and wave-shaping circuits for the operation, control and characterization of electrical loads, with emphasis on machines.
- Prerequisite: EEE 128
- Credit: 1u (3 hrs lab)
EEE 151 (Analog and Digital Control)
- Description: Introduction to the analysis and design of control systems for continuous-time, discrete-time, and hybrid systems.
- Course Goals: To develop an understanding of analog and digital control theory that can be applied in the simulation, design, and implementation of stable control systems.
- Prerequisite: EEE 147, ES 101
- Credit: 3u (3 hrs lec)
EEE 153 (Computer Organization and Embedded Systems I)
- Description: Analysis and design of different aspects of computer organization and their effects in the performance of a system and in programming using assembly language.
- Course Goals: To explain how a computer works and how different components of a computer affect computer performance and to show how a microprocessor can be used as an alternative to hard-wired circuits in the implementation of required electronic functions.
- Prerequisite: EEE 143
- Credit: 3u (3 hrs lec)
EEE 155 (Introduction to Electric Power Systems)
- Description: Components, analysis, and operation of balanced electric power systems.
- Course Goals: This course teaches students to perform circuit analyses for electric power systems, and to understand the operations, basic models and performance analyses in an electric power system.
- Prerequisite: EEE 123
- Credit: 3u (3 hrs lec)
EEE 157 (Communication Systems and Networks)
- Description: Design and analysis of the fundamental processes and mechanisms involved in information transfer.
- Course Goals: To develop theoretical foundation on communication systems and networks, identify functionalities, characteristics and tradeoffs of different communication network protocols, transmission schemes, and resource allocation strategies in order to select or design appropriate systems for various applications.
- Prerequisite: EEE 147
- Credit: 3u (3 hrs lec)
EEE 158 (Electrical and Electronics Engineering Laboratory V)
- Description: Hardware and software solutions for closed loop systems.
- Course Goals: To design, simulate and build functional stable closed loop systems using analog, digital, and mixed-signal systems, and to interpret and assess how different components of a system interact and affect system operations.
- Prerequisite: EEE 128, EEE 147
- Credit: 1u (3 hrs lab)
EEE 192 (Electrical and Electronics Engineering Laboratory VI)
- Description: Design project applying the knowledge, skills and competencies acquired in the Electrical and Electronics Engineering fundamental courses.
- Course Goal: To develop skills in identifying, formulating, and communicating engineering solutions to design problems.
- Prerequisite: EEE 158
- Credit: 1u (3 hrs lab)
EEE 196 (Undergraduate Colloquium)
- Description: Planning and development of a project proposal.
- Course Goals: The student will learn to plan and develop a project proposal, including the implementation of a preliminary study.
- Prerequisite: EEE 192
- Credit: 4u (3 hrs colloquium, 3 hrs lab)