Difference between revisions of "EEE 143"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
* [https://drive.google.com/file/d/1I-GAwgzq8ZEglGMNBLarx3Nvwm1sUldI/view?usp=sharing Study Guide] | * [https://drive.google.com/file/d/1I-GAwgzq8ZEglGMNBLarx3Nvwm1sUldI/view?usp=sharing Study Guide] | ||
* [https://drive.google.com/file/d/15ay-dib5nJRn-liu0PudewcOHrAyypqS/view?usp=sharing Orientation] | * [https://drive.google.com/file/d/15ay-dib5nJRn-liu0PudewcOHrAyypqS/view?usp=sharing Orientation] | ||
+ | * [https://drive.google.com/file/d/1qUlq53DVBqTUmmk_9OzCMHqNrGT_lPcH/view?usp=sharing Introduction] | ||
* [https://drive.google.com/file/d/1PS7mytQDjRS_VTSrWI4OycRlfSwgQCMY/view?usp=sharing Number Systems] | * [https://drive.google.com/file/d/1PS7mytQDjRS_VTSrWI4OycRlfSwgQCMY/view?usp=sharing Number Systems] | ||
* [https://drive.google.com/file/d/1-DvrJjD2ltzo5PcYwW-GUugumCcDL_9D/view?usp=sharing Floating Point] | * [https://drive.google.com/file/d/1-DvrJjD2ltzo5PcYwW-GUugumCcDL_9D/view?usp=sharing Floating Point] | ||
− | * [https://drive.google.com/file/d/ | + | * [https://drive.google.com/file/d/1bAo9UqxwZryTmMcwF6EksNQyHstW8qde/view?usp=sharing Practice Problems] |
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
|- | |- | ||
Line 35: | Line 36: | ||
* [https://drive.google.com/file/d/1_6_3qWkIcrQCiUnDKDL1C-f9MR9qswxq/view?usp=sharing Boolean Algebra] | * [https://drive.google.com/file/d/1_6_3qWkIcrQCiUnDKDL1C-f9MR9qswxq/view?usp=sharing Boolean Algebra] | ||
* [https://drive.google.com/file/d/137WSJcmBmkb6ndH3dD8-dxT4J6ms0rI9/view?usp=sharing Logic and Expression] | * [https://drive.google.com/file/d/137WSJcmBmkb6ndH3dD8-dxT4J6ms0rI9/view?usp=sharing Logic and Expression] | ||
+ | * [https://drive.google.com/file/d/1Snje-j3JFkrQ89edEfLlkvFgagQ6dyaG/view?usp=sharing Practice Problems] | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
+ | |- | ||
+ | | style="text-align:center;" | 3 | ||
+ | | | ||
+ | March 15-19 | ||
+ | | | ||
+ | * [https://drive.google.com/file/d/1VvMDpUUGiv9iRnzvhzV6Twug0_4cT1tT/view?usp=sharing Study Guide] | ||
+ | * [https://drive.google.com/file/d/1rg23ITbAPPWsThUneuxJ-1DOxDZM2z_N/view?usp=sharing Logic Gates] | ||
+ | * [https://drive.google.com/file/d/1fR8tgU9KIiwstK7gaIBc8j-mknSxkVlS/view?usp=sharing All-NAND and All-NOR] | ||
+ | | style="text-align:center;" | 3 | ||
+ | |- | ||
+ | | style="text-align:center;" | 4 | ||
+ | | | ||
+ | March 22-26 | ||
+ | | | ||
+ | * [https://drive.google.com/file/d/1mD2EBoCgpLgjvUJNkWwd_bHEDKCzb0za/view?usp=sharing Study Guide] | ||
+ | * [https://drive.google.com/file/d/19u9-pErf4Dt1ymXayWBV_rHgBJtrI7fy/view?usp=sharing K-Maps] | ||
+ | * [https://drive.google.com/file/d/1Z4vmQD236IRliKsCp9-OaaFXHoTjA9qD/view?usp=sharing Incompletely Specified Functions] | ||
+ | | style="text-align:center;" | 3 | ||
+ | |- | ||
+ | | style="text-align:center;" colspan="4" | ''Problem Set #1'' | ||
+ | |- | ||
+ | | style="text-align:center;" | 5-6 | ||
+ | | | ||
+ | April 5-16 | ||
+ | | | ||
+ | * [https://drive.google.com/file/d/1LMMZ7-xzs5-5bc_kuZlNLIcmVbgY4WGM/view?usp=sharing Study Guide] | ||
+ | * [https://drive.google.com/file/d/1yxwXmFFOHMfj2ftWmpsOmblzMHtH2P3Q/view?usp=sharing Computer Arithmetic] | ||
+ | * [https://drive.google.com/file/d/1he1jB-hs9OapgOy7o2f0j_RZQWWH0xsb/view?usp=sharing Narrative] | ||
+ | * [https://drive.google.com/file/d/1Y9KXJmq7u1BXTMLn2yh8JjAluvubLgzw/view?usp=sharing Multiplication] | ||
+ | * [https://drive.google.com/file/d/1arUyLhGe1doDxCWFv8cQKSvyJ7t5A_ot/view?usp=sharing Division] | ||
+ | | style="text-align:center;" | 6 | ||
+ | |- | ||
+ | | style="text-align:center;" | 7 | ||
+ | | | ||
+ | April 19-23 | ||
+ | | | ||
+ | * [https://drive.google.com/file/d/1Ou3qQA87CtlHk2uuSY56IOA72kLrvrmx/view?usp=sharing Study Guide] | ||
+ | * [https://drive.google.com/file/d/1NbPPU_2JMR9cajWfngVuXSae7_j1NFo4/view?usp=sharing Encoders and Decoders] | ||
+ | * [https://drive.google.com/file/d/1NfW3YZzAptw5V1Mz0_z2Z2ahMnJ_BKPb/view?usp=sharing Data Selectors] | ||
+ | * [https://drive.google.com/file/d/1NhldjURy1GNSw35MnuDWbnIa3Y2k_Fh5/view?usp=sharing HDLs (optional)] | ||
+ | | style="text-align:center;" | 3 | ||
+ | |- | ||
+ | | style="text-align:center;" | 8 | ||
+ | | | ||
+ | April 26-May 7 | ||
+ | | | ||
+ | * [https://drive.google.com/file/d/1SUIxiPKcvMSfO8dsnORuN9bZW2S4FBSM/view?usp=sharing Study Guide] | ||
+ | * [https://drive.google.com/file/d/1SVJj709J48kd9Qo_AD_idLtr4XI2xIIn/view?usp=sharing Programmable Devices] | ||
+ | * [https://drive.google.com/file/d/1SVgKVpy2nzUA65kQyDA6Ca1KYcDG249O/view?usp=sharing Non-idealities (optional)] | ||
+ | | style="text-align:center;" | 3 | ||
+ | |- | ||
+ | | style="text-align:center;" colspan="4" | ''Problem Set #2'' | ||
+ | |- | ||
|} | |} |
Latest revision as of 13:02, 19 April 2021
- EEE 143 Switching Theory and Digital Logic Design
- Semester Offered: 2nd semester
- Course Credit: Lecture: 3 units
- Prerequisite: None
Course Description
Fundamental concepts in Boolean Algebra for analyzing and designing logic circuits using Boolean expressions, logic gates, digital integrated circuit building blocks and hardware description language.
Resources
Week | Date | Resources | Hours |
---|---|---|---|
1 |
March 1-5 |
3 | |
2 |
March 8-12 |
3 | |
3 |
March 15-19 |
3 | |
4 |
March 22-26 |
3 | |
Problem Set #1 | |||
5-6 |
April 5-16 |
6 | |
7 |
April 19-23 |
3 | |
8 |
April 26-May 7 |
3 | |
Problem Set #2 |