Difference between revisions of "CoE 163 S2 AY 2020-2021"
Carl Dizon (talk | contribs) m |
Carl Dizon (talk | contribs) m |
||
Line 55: | Line 55: | ||
|| | || | ||
[SQ02] Asymptotic analysis<br> | [SQ02] Asymptotic analysis<br> | ||
− | [https://uvle.upd.edu.ph/mod/quiz/view.php?id=450833 <nowiki>[SQ02] Submission bin</nowiki>] | + | [https://uvle.upd.edu.ph/mod/quiz/view.php?id=450833 <nowiki>[SQ02] Submission bin</nowiki>]<br> |
+ | [https://uvle.upd.edu.ph/mod/quiz/view.php?id=457669 <nowiki>[SQ02] Submission bin (late)</nowiki>] | ||
|| | || | ||
[[:File:Coe163 2020s2 02a review asymptotic.pdf | [02a slides]]]<br> | [[:File:Coe163 2020s2 02a review asymptotic.pdf | [02a slides]]]<br> | ||
Line 92: | Line 93: | ||
* [05c] Matrix-matrix multiplication part 02 | * [05c] Matrix-matrix multiplication part 02 | ||
|| | || | ||
+ | [SQ03] Caching in MMM<br> | ||
+ | [https://uvle.upd.edu.ph/mod/quiz/view.php?id=467803 <nowiki>[SQ03] Submission bin</nowiki>]<br> | ||
+ | [https://uvle.upd.edu.ph/mod/quiz/view.php?id=478761 <nowiki>[SQ03] Submission bin (late)</nowiki>]<br><br> | ||
+ | |||
+ | [ME02] MMM Loop Ordering<br> | ||
+ | [https://uvle.upd.edu.ph/mod/assign/view.php?id=473279 <nowiki>[ME02] Submission bin</nowiki>]<br> | ||
+ | [https://colab.research.google.com/drive/1tj7VoRqeZ9TuhO3Cl2A0OEnwGKqy9_xW <nowiki>[ME02] Jupyter notebook</nowiki>] | ||
|| | || | ||
[[:File:Coe163 2020s2 05a cache.pdf | [05a slides]]]<br> | [[:File:Coe163 2020s2 05a cache.pdf | [05a slides]]]<br> | ||
Line 103: | Line 111: | ||
* Matrix inversion | * Matrix inversion | ||
|| | || | ||
− | + | [ME03] BLAS<br> | |
+ | [https://uvle.upd.edu.ph/mod/assign/view.php?id=473330 <nowiki>[ME03] Submission bin</nowiki>]<br> | ||
+ | [https://colab.research.google.com/drive/1wOzAnnel_qm2z8_LUO1ijSSSw7yWdWMA <nowiki>[ME03] Jupyter notebook</nowiki>] | ||
|| | || | ||
|- | |- | ||
Line 111: | Line 121: | ||
* Matrix decomposition | * Matrix decomposition | ||
|| | || | ||
− | + | [SQ04] Matrix Factorization and Sparse Matrices<br> | |
+ | [https://uvle.upd.edu.ph/mod/quiz/view.php?id=478785 <nowiki>[SQ03] Submission bin</nowiki>]<br> | ||
|| | || | ||
|- | |- | ||
Line 147: | Line 158: | ||
|| | || | ||
|| | || | ||
− | + | [CE] Parallel Programming with CUDA<br> | |
+ | [https://uvle.upd.edu.ph/mod/assign/view.php?id=480128 <nowiki>[CE] Submission bin</nowiki>]<br> | ||
+ | [https://colab.research.google.com/drive/1jjzPTP0QAMLcmiIGJFY_dXxdaGozkHvx <nowiki>[CE] Jupyter notebook</nowiki>]<br> | ||
|| | || | ||
|} | |} | ||
= Grading Rubric = | = Grading Rubric = | ||
− | 40% Short quizzes<br> | + | <s>40% Short quizzes</s><br> |
− | 35% Machine exercises<br> | + | <s>35% Machine exercises</s><br> |
− | 25% Capstone exercise | + | <s>25% Capstone exercise</s><br> |
+ | 55% Short quizzes<br> | ||
+ | 45% Machine exercises<br> | ||
+ | 10% Capstone exercies |
Revision as of 01:58, 25 June 2021
Course Information
Academic Period: 2nd Semester AY 2020-2021
Units: 3
Workload:
- 3 hours lecture per week
- 1-2 hours exercise per week
Instructors:
- Carl C. Dizon [carl.dizon at eeemail]
- Isabel M. Austria [isabel.austria at eeemail]
- Nestor Michael C. Tiglao [nestor at eeemail]
Synopsis: This course aims to 1) present the connection between algorithms, implementation, and computer architecture, 2) provide tools needed to write and apply fast numerical code, and 3) present representative fundamental numerical algorithms.
Delivery Method: Video lectures and digital materials
Online Platforms: UVLe, Piazza, edX, Google Meet, Zoom, other quiz platforms.
Course Outline
Week | Topics | Academic Requirements | Resource Links |
---|---|---|---|
0 |
|
||
1 |
|
[SQ01] CS problems |
|
2 |
|
[SQ02] Asymptotic analysis |
[02a slides] |
3 |
|
[ME01] Solving and profiling |
[03a slides] |
4 |
|
||
5 |
|
[SQ03] Caching in MMM [ME02] MMM Loop Ordering |
|
6 |
|
[ME03] BLAS |
|
7 |
|
[SQ04] Matrix Factorization and Sparse Matrices |
|
8 |
|
|
|
9 |
|
|
|
10 |
|
|
|
11 |
|
|
|
12 |
[CE] Parallel Programming with CUDA |
Grading Rubric
40% Short quizzes
35% Machine exercises
25% Capstone exercise
55% Short quizzes
45% Machine exercises
10% Capstone exercies