Difference between revisions of "CoE 164 S2 AY 2020-2021"
Carl Dizon (talk | contribs) m |
Carl Dizon (talk | contribs) m |
||
Line 88: | Line 88: | ||
[https://docs.google.com/forms/d/e/1FAIpQLSfbLCDj52EznOgOfy4x5Iwxtox5EAiSDMcbNGEhPjk4Gyafzw/viewform <nowiki>[MP01] Submission Bin</nowiki>] | [https://docs.google.com/forms/d/e/1FAIpQLSfbLCDj52EznOgOfy4x5Iwxtox5EAiSDMcbNGEhPjk4Gyafzw/viewform <nowiki>[MP01] Submission Bin</nowiki>] | ||
|| | || | ||
+ | [https://app.tryeraser.com/workspace/EqvVEN882XZtW7heKMKO <nowiki>[MP01][Wb] Finite Fields</nowiki>]<br> | ||
+ | [https://app.tryeraser.com/workspace/7b9JBTVt238JLYmoW0aP <nowiki>[MP01][Wb] Reed-Solomon ECC Encoding</nowiki>]<br> | ||
[https://pastebin.com/tXwKru1X <nowiki>[MP01] Notes</nowiki>] - PW: notes_barcode<br> | [https://pastebin.com/tXwKru1X <nowiki>[MP01] Notes</nowiki>] - PW: notes_barcode<br> | ||
[https://colab.research.google.com/drive/1z5Kx4waivgrRdEC5c_rzxoFpCZ4GSUMK <nowiki>[MP01] Online Judge</nowiki>] | [https://colab.research.google.com/drive/1z5Kx4waivgrRdEC5c_rzxoFpCZ4GSUMK <nowiki>[MP01] Online Judge</nowiki>] | ||
Line 108: | Line 110: | ||
|| | || | ||
* [MP02] The fastest fast Fourier transform? | * [MP02] The fastest fast Fourier transform? | ||
− | |||
|| | || | ||
[[:File:Coe164_2020s2_MP02.pdf | [MP02] Specifications]]<br> | [[:File:Coe164_2020s2_MP02.pdf | [MP02] Specifications]]<br> | ||
[https://docs.google.com/forms/d/e/1FAIpQLSfbLCDj52EznOgOfy4x5Iwxtox5EAiSDMcbNGEhPjk4Gyafzw/viewform <nowiki>[MP02] Submission Bin</nowiki>] | [https://docs.google.com/forms/d/e/1FAIpQLSfbLCDj52EznOgOfy4x5Iwxtox5EAiSDMcbNGEhPjk4Gyafzw/viewform <nowiki>[MP02] Submission Bin</nowiki>] | ||
|| | || | ||
+ | [https://app.tryeraser.com/workspace/wiju6ACAqTnIP3uK79sv <nowiki>[MP02][Wb] Fast Fourier Transform</nowiki>]<br> | ||
[https://pastebin.com/p02Hmnww <nowiki>[MP02] Notes</nowiki>] - PW: notes_sfft<br> | [https://pastebin.com/p02Hmnww <nowiki>[MP02] Notes</nowiki>] - PW: notes_sfft<br> | ||
[https://script.google.com/a/macros/eee.upd.edu.ph/s/AKfycbz4ccLXJF9no2SiLrLhWhYOxo0u8khxuk4NIWzrpE33v8HBlejpForer6uvZkLf2JOCWA/exec <nowiki>[MP02] Buddy Assignments</nowiki>]<br> | [https://script.google.com/a/macros/eee.upd.edu.ph/s/AKfycbz4ccLXJF9no2SiLrLhWhYOxo0u8khxuk4NIWzrpE33v8HBlejpForer6uvZkLf2JOCWA/exec <nowiki>[MP02] Buddy Assignments</nowiki>]<br> |
Revision as of 23:48, 31 May 2021
Course Information
Academic Period: 2nd Semester AY 2020-2021
Units: 3
Workload:
- 3 hours laboratory per week
Instructors:
- Carl C. Dizon [carl.dizon at eeemail]
- Nestor Michael C. Tiglao [nestor at eeemail]
Course Description: This is an advanced laboratory course on the application of the concepts, methodologies, skills, and tradeoffs in designing/building computing systems to solve challenging problems, in an efficient and structured way.
Synopsis: This course aims to 1) build and evaluate efficient computing platforms, 2) present algorithms, methods, and tools needed to solve challenging problems, and 3) practice sound engineering judgement in solving engineering problems.
Delivery Method: Digital materials and open-time laboratory sessions
Online Platforms: UVLe, Piazza, edX, Google Meet, Zoom, Gather, other quiz platforms, other code submission platforms.
Grade Lookup: Google Apps Script
Course Outline
Week | Topics | Academic Requirements | Resource Links |
---|---|---|---|
0 |
|
||
1 |
|
||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
|
[MP01][Wb] Finite Fields | |
11 |
|
||
12 | |||
13 |
|
[MP02][Wb] Fast Fourier Transform | |
14 |
|
||
15 |
Grading Rubric
55% Machine problem 01
45% Machine problem 02
30% Machine exercises (optional)