Difference between revisions of "Channel polarization"
Jump to navigation
Jump to search
Adrian Vidal (talk | contribs) |
Adrian Vidal (talk | contribs) |
||
Line 99: | Line 99: | ||
== Binary symmetric channel == | == Binary symmetric channel == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | | 00 | ||
+ | | 01 | ||
+ | | 10 | ||
+ | | 11 | ||
+ | |- | ||
+ | | 00 | ||
+ | | <math>(1-p)^2</math> | ||
+ | | <math>p(1-p)</math> | ||
+ | | <math>p(1-p)</math> | ||
+ | | <math>p^2</math> | ||
+ | |- | ||
+ | | 01 | ||
+ | | <math>p^2</math> | ||
+ | | <math>p(1-p)</math> | ||
+ | | <math>p(1-p)</math> | ||
+ | | <math>(1-p)^2</math> | ||
+ | |- | ||
+ | | 10 | ||
+ | | <math>p(1-p)</math> | ||
+ | | <math>p^2</math> | ||
+ | | <math>(1-p)^2</math> | ||
+ | | <math>p(1-p)</math> | ||
+ | |- | ||
+ | | 11 | ||
+ | | <math>p(1-p)</math> | ||
+ | | <math>(1-p)^2</math> | ||
+ | | <math>1-p^2</math> | ||
+ | | <math>p(1-p)</math> | ||
+ | |- | ||
+ | |} |
Revision as of 04:36, 7 May 2021
Synthetic channels
Binary erasure channel
00 | 0? | 01 | ?0 | ?? | ?1 | 10 | 1? | 11 | |
00 | |||||||||
01 | |||||||||
10 | |||||||||
11 |
00 | 0? | 01 | ?0 | ?? | ?1 | 10 | 1? | 11 | |
0 | |||||||||
1 |
Binary symmetric channel
00 | 01 | 10 | 11 | |
00 | ||||
01 | ||||
10 | ||||
11 |