Difference between revisions of "2S2122 Activity 3.1"
Jump to navigation
Jump to search
Ryan Antonio (talk | contribs) (Created page with "== The Complete Channel Model == == Review of BSC == == The Binary Erasure Channel == == Huffman Coding ==") |
Ryan Antonio (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == The Complete Channel Model == | + | == The Complete Channel Model (2 pts.) == |
+ | Answer '''comprehensively''' and do the following: | ||
+ | |||
+ | 1. Draw the complete channel model. (0.2 pts) | ||
+ | 2. What is the source? (0.2 pts) | ||
+ | 3. What is the channel? (0.2 pts) | ||
+ | 4. What is the receiver? (0.2 pts) | ||
+ | 5. What are the encoder and decoder? (0.2 pts) | ||
+ | 6. What are codebooks? (0.2 pts) | ||
+ | 7. What is coding efficiency? (0.2 pts) | ||
+ | 8. What is the maximum capacity of a channel? (0.4 pts) | ||
+ | 9. What are symbol rates? (0.4 pts) | ||
+ | 10. Where is Waldo? (if we like your answer you get 0.2 pts extra) | ||
== Review of BSC == | == Review of BSC == |
Revision as of 17:57, 2 March 2022
Contents
The Complete Channel Model (2 pts.)
Answer comprehensively and do the following:
1. Draw the complete channel model. (0.2 pts) 2. What is the source? (0.2 pts) 3. What is the channel? (0.2 pts) 4. What is the receiver? (0.2 pts) 5. What are the encoder and decoder? (0.2 pts) 6. What are codebooks? (0.2 pts) 7. What is coding efficiency? (0.2 pts) 8. What is the maximum capacity of a channel? (0.4 pts) 9. What are symbol rates? (0.4 pts) 10. Where is Waldo? (if we like your answer you get 0.2 pts extra)