Difference between revisions of "CoE 164 S2 AY 2020-2021"
Carl Dizon (talk | contribs) m |
Carl Dizon (talk | contribs) m |
||
Line 14: | Line 14: | ||
'''Delivery Method''': Digital materials and open-time laboratory sessions | '''Delivery Method''': Digital materials and open-time laboratory sessions | ||
<br> | <br> | ||
− | '''Online Platforms''': UVLe, Piazza, [https://upd-eeei-edx.squeekeek.com/courses/course-v1:UPDilimanEEEI+CoE164+2nd_AY2020-2021/course/ edX] Google Meet, Zoom, other quiz platforms, other code submission platforms. | + | '''Online Platforms''': UVLe, Piazza, [https://upd-eeei-edx.squeekeek.com/courses/course-v1:UPDilimanEEEI+CoE164+2nd_AY2020-2021/course/ edX], Google Meet, Zoom, [https://gather.town/i/gM2feq0G Gather], other quiz platforms, other code submission platforms. |
<br> | <br> | ||
Line 52: | Line 52: | ||
|| | || | ||
|| | || | ||
− | |||
|| | || | ||
|- | |- | ||
Line 63: | Line 62: | ||
|| | || | ||
|| | || | ||
− | |||
|| | || | ||
|- | |- | ||
Line 74: | Line 72: | ||
|| | || | ||
|| | || | ||
− | |||
|| | || | ||
|- | |- | ||
Line 85: | Line 82: | ||
|| | || | ||
|| | || | ||
− | * [ | + | * [MP01] Make your 2D matrix barcode more robust! |
|| | || | ||
+ | * [MP01] Specifications | ||
+ | * [MP01] Notes | ||
+ | * [https://docs.google.com/forms/d/e/1FAIpQLSfbLCDj52EznOgOfy4x5Iwxtox5EAiSDMcbNGEhPjk4Gyafzw/viewform <nowiki>[MP01] Submission Bin</nowiki>] | ||
|- | |- | ||
| 11 | | 11 | ||
|| | || | ||
|| | || | ||
+ | * [ME01] Machine exercise | ||
|| | || | ||
+ | * [ME01] Specifications | ||
|- | |- | ||
| 12 | | 12 | ||
Line 97: | Line 99: | ||
|| | || | ||
* [MP02] Machine problem | * [MP02] Machine problem | ||
+ | || | ||
+ | * [MP02] Specifications | ||
+ | |- | ||
+ | | 13 | ||
+ | || | ||
+ | || | ||
+ | * [ME02] Machine exercise | ||
+ | || | ||
+ | * [ME02] Specifications | ||
+ | |- | ||
+ | | 14 | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | 15 | ||
+ | || | ||
+ | || | ||
|| | || | ||
|} | |} | ||
= Grading Rubric = | = Grading Rubric = | ||
− | 55% Machine | + | 55% Machine problem 01<br> |
− | 45% Machine | + | 45% Machine problem 02<br> |
+ | 30% Machine exercises (optional) |
Revision as of 17:54, 7 May 2021
Course Information
Academic Period: 2nd Semester AY 2020-2021
Units: 3
Workload:
- 3 hours laboratory per week
Instructors:
- Carl C. Dizon [carl.dizon at eeemail]
- Nestor Michael C. Tiglao [nestor at eeemail]
Course Description: This course aims to 1) build and evaluate efficient computing platforms, 2) present algorithms, methods, and tools needed to solve challenging problems, and 3) practice sound engineering judgement in solving engineering problems.
Synopsis: This course aims to 1) build and evaluate efficient computing platforms, 2) present algorithms, methods, and tools needed to solve challenging problems, and 3) practice sound engineering judgement in solving engineering problems.
Delivery Method: Digital materials and open-time laboratory sessions
Online Platforms: UVLe, Piazza, edX, Google Meet, Zoom, Gather, other quiz platforms, other code submission platforms.
Course Outline
Week | Topics | Expected Academic Requirements | Resource Links |
---|---|---|---|
0 |
|
||
1 |
|
||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
|
| |
11 |
|
| |
12 |
|
| |
13 |
|
| |
14 | |||
15 |
Grading Rubric
55% Machine problem 01
45% Machine problem 02
30% Machine exercises (optional)