Difference between revisions of "CoE 164 S2 AY 2020-2021"
Carl Dizon (talk | contribs) m |
Carl Dizon (talk | contribs) m |
||
Line 14: | Line 14: | ||
'''Delivery Method''': Digital materials and open-time laboratory sessions | '''Delivery Method''': Digital materials and open-time laboratory sessions | ||
<br> | <br> | ||
− | '''Online Platforms''': UVLe, Piazza, Google Meet, Zoom, other quiz platforms, other code submission platforms. | + | '''Online Platforms''': UVLe, Piazza, [https://upd-eeei-edx.squeekeek.com/courses/course-v1:UPDilimanEEEI+CoE164+2nd_AY2020-2021/course/ edX] Google Meet, Zoom, other quiz platforms, other code submission platforms. |
<br> | <br> | ||
Line 33: | Line 33: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | Claude Shannon | + | | |
+ | * Claude Shannon | ||
|| | || | ||
|| | || | ||
− | + | [https://www.youtube.com/watch?v=z2Whj_nL-x8 <nowiki>[Video] Claude Shannon - Father of the Information Age</nowiki>] | |
− | |||
− | https://www.youtube.com/watch?v=z2Whj_nL-x8 | ||
− | |||
|- | |- | ||
| 2 | | 2 | ||
|| | || | ||
|| | || | ||
− | |||
|| | || | ||
|- | |- | ||
Line 55: | Line 52: | ||
|| | || | ||
|| | || | ||
− | * Machine exercise | + | * [ME01] Machine exercise |
|| | || | ||
|- | |- | ||
Line 66: | Line 63: | ||
|| | || | ||
|| | || | ||
− | * Machine problem | + | * [MP01] Machine problem |
|| | || | ||
|- | |- | ||
Line 77: | Line 74: | ||
|| | || | ||
|| | || | ||
− | * Machine exercise | + | * [ME02] Machine exercise |
|| | || | ||
|- | |- | ||
Line 88: | Line 85: | ||
|| | || | ||
|| | || | ||
− | * Machine exercise | + | * [ME03] Machine exercise |
|| | || | ||
|- | |- | ||
Line 99: | Line 96: | ||
|| | || | ||
|| | || | ||
− | * Machine problem | + | * [MP02] Machine problem |
|| | || | ||
|} | |} |
Revision as of 10:50, 19 April 2021
Course Information
Academic Period: 2nd Semester AY 2020-2021
Units: 3
Workload:
- 3 hours laboratory per week
Instructors:
- Carl C. Dizon [carl.dizon at eeemail]
- Nestor Michael C. Tiglao [nestor at eeemail]
Course Description: This course aims to 1) build and evaluate efficient computing platforms, 2) present algorithms, methods, and tools needed to solve challenging problems, and 3) practice sound engineering judgement in solving engineering problems.
Synopsis: This course aims to 1) build and evaluate efficient computing platforms, 2) present algorithms, methods, and tools needed to solve challenging problems, and 3) practice sound engineering judgement in solving engineering problems.
Delivery Method: Digital materials and open-time laboratory sessions
Online Platforms: UVLe, Piazza, edX Google Meet, Zoom, other quiz platforms, other code submission platforms.
Course Outline
Week | Topics | Expected Academic Requirements | Resource Links |
---|---|---|---|
0 |
|
||
1 |
|
||
2 | |||
3 | |||
4 |
|
||
5 | |||
6 |
|
||
7 | |||
8 |
|
||
9 | |||
10 |
|
||
11 | |||
12 |
|
Grading Rubric
55% Machine exercises
45% Machine problems