Difference between revisions of "CoE 163 S2 AY 2020-2021"
Jump to navigation
Jump to search
Carl Dizon (talk | contribs) (Created page with "= Course Information = '''Academic Period''': 2nd Semester AY 2020-2021 <br> '''Units''': 3 <br> '''Workload''': * 3 hours lecture per week * 1-2 hours exercise per week '''I...") |
Carl Dizon (talk | contribs) |
||
Line 23: | Line 23: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Week !! Topics !! Expected Academic Requirements | + | ! Week !! Topics !! Expected Academic Requirements !! Resource Links |
|- | |- | ||
| 0 | | 0 | ||
|| | || | ||
+ | || | ||
|| | || | ||
+ | [ [[:File:Coe163_00_about.pdf|slides (WFQ)]] ] | ||
|- | |- | ||
| 1 | | 1 | ||
Line 36: | Line 38: | ||
* Short quiz | * Short quiz | ||
* Machine exercise | * Machine exercise | ||
+ | || | ||
|- | |- | ||
| 2 | | 2 | ||
Line 45: | Line 48: | ||
|| | || | ||
* Short quiz | * Short quiz | ||
+ | || | ||
|- | |- | ||
| 3 | | 3 | ||
Line 52: | Line 56: | ||
|| | || | ||
* Machine exercise | * Machine exercise | ||
+ | || | ||
|- | |- | ||
| 4 | | 4 | ||
Line 60: | Line 65: | ||
|| | || | ||
* Short quiz | * Short quiz | ||
+ | || | ||
|- | |- | ||
| 5 | | 5 | ||
Line 67: | Line 73: | ||
|| | || | ||
* Short quiz | * Short quiz | ||
+ | || | ||
|- | |- | ||
| 6 | | 6 | ||
Line 74: | Line 81: | ||
|| | || | ||
* Machine exercise | * Machine exercise | ||
+ | || | ||
|- | |- | ||
| 7 | | 7 | ||
Line 81: | Line 89: | ||
|| | || | ||
* Machine exercise | * Machine exercise | ||
+ | || | ||
|- | |- | ||
| 8 | | 8 | ||
Line 88: | Line 97: | ||
|| | || | ||
* Short quiz | * Short quiz | ||
+ | || | ||
|- | |- | ||
| 9 | | 9 | ||
Line 95: | Line 105: | ||
|| | || | ||
* Machine exercise | * Machine exercise | ||
+ | || | ||
|- | |- | ||
| 10 | | 10 | ||
Line 101: | Line 112: | ||
|| | || | ||
* Machine exercise | * Machine exercise | ||
+ | || | ||
|- | |- | ||
| 11 | | 11 | ||
Line 107: | Line 119: | ||
|| | || | ||
* Short quiz | * Short quiz | ||
+ | || | ||
|- | |- | ||
| 12 | | 12 | ||
Line 112: | Line 125: | ||
|| | || | ||
* Capstone exercise | * Capstone exercise | ||
+ | || | ||
|} | |} | ||
Revision as of 17:45, 6 March 2021
Course Information
Academic Period: 2nd Semester AY 2020-2021
Units: 3
Workload:
- 3 hours lecture per week
- 1-2 hours exercise per week
Instructors:
- Carl C. Dizon [carl.dizon at eeemail]
- Isabel A. Montes [isabel.austria at eeemail]
- Nestor Michael C. Tiglao [nestor at eeemail]
Synopsis: This course aims to 1) present the connection between algorithms, implementation, and computer architecture, 2) provide tools needed to write and apply fast numerical code, and 3) present representative fundamental numerical algorithms.
Delivery Method: Video lectures and digital materials
Online Platforms: UVLe, Piazza, Google Meet, Zoom, other quiz platforms.
Course Outline
Week | Topics | Expected Academic Requirements | Resource Links |
---|---|---|---|
0 |
[ slides (WFQ) ] | ||
1 |
|
|
|
2 |
|
|
|
3 |
|
|
|
4 |
|
|
|
5 |
|
|
|
6 |
|
|
|
7 |
|
|
|
8 |
|
|
|
9 |
|
|
|
10 |
|
|
|
11 |
|
|
|
12 |
|
Grading Rubric
25% Short quizzes
50% Machine exercises
25% Capstone exercise